Rocket Raceway Park


2025 Points

All Classes
As of 6/21/2025

Coston & Son Ready Mix USRA Limited Modified/B-ModRocket Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Coty Tupper Coty Tupper Blanchard, LA 3 7 7 7 658 -
2 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 4 5 7 559 -99
3 69 Cory Whitworth Cory Whitworth Durant, OK 0 4 5 6 488 -170
4 12K Colton Keel Colton Keel Anna, TX 0 1 3 6 440 -218
5 211 Chase Hatton Chase Hatton De Berry, TX 0 3 3 5 393 -265
6 29 Matthew Riskey Matthew Riskey Commerce, TX 0 2 3 5 374 -284
7 95 Mason Day Mason Day Farmersville, TX 2 3 4 4 360 -298
8 7CC Colby Williams Colby Williams Sibley, LA 0 2 3 5 352 -306
9 21C Clint Arthur Clint Arthur Rowlett, TX 0 0 1 4 348 -310
10 168 Brian Hopkins Brian Hopkins Bonham, TX 0 0 1 3 333 -325
11 47CC Conner Williams Conner Williams Sibley, LA 1 1 2 4 310 -348
12 86C Cody Cline Cody Cline (R) Sulphur Springs, TX 0 0 0 3 310 -348
13 F5 Skeet Amason Skeet Amason New Boston, TX 0 0 3 4 281 -377
14 1J Peyton Johannesen Peyton Johannesen Mabank, TX 0 1 2 3 223 -435
15 95D Matthew Day Matthew Day Farmersville, TX 0 1 2 3 221 -437
16 12MB John Miller John Miller McKinney, TX 0 0 2 3 221 -437
17 161 Remington Budd Remington Budd Haughton, LA 0 1 1 3 218 -440
18 457 Boone Evans Boone Evans Bullard, TX 0 1 1 3 216 -442
19 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 2 3 210 -448
20 766 Shane Priddy Shane Priddy Merkel, TX 0 0 2 3 210 -448
21 15 Dennie Gieber Dennie Gieber Frankston, TX 0 0 1 3 210 -448
22 23B Blake Beggs Blake Beggs Terell, TX 0 1 2 2 206 -452
23 3L Levi Wilkerson Levi Wilkerson (R) Rusk, TX 0 0 1 3 198 -460
24 777 Destiny Robinson Destiny Robinson Van Alstyne, TX 0 0 0 3 196 -462
25 36 Brian Orr Brian Orr Sulphur Springs, TX 0 0 0 3 195 -463
26 135L Chris Luttmer Chris Luttmer (R) Saint Jo, TX 0 0 0 3 190 -468
27 17RL Leon Hill Leon Hill Melissa, TX 0 0 1 3 184 -474
28 72B Austin Dotson Austin Dotson Anna, TX 0 0 0 3 182 -476
29 17RL Shane Hartline Shane Hartline Ivanhoe, TX 0 2 2 2 179 -479
30 7N Nakeia Norris Nakeia Norris (R) Commerce, TX 0 0 0 3 177 -481
31 22T Tyler Muirhead Tyler Muirhead Mabank, TX 0 1 2 2 165 -493
32 C88 Carson Bradley Carson Bradley Hallsville, TX 0 1 2 2 163 -495
33 14X Josh Landers Josh Landers Tom Bean, TX 0 0 2 2 162 -496
34 C88 Sean Gaddis Sean Gaddis Diana, TX 0 1 1 2 161 -497
35 R143 Kevin Forester Kevin Forester Royse City, TX 0 0 0 1 158 -500
36 90 Mason Adams Mason Adams Van Alstyne, TX 0 0 2 2 148 -510
37 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 1 2 133 -525
38 21J Wally Beaty Wally Beaty Forney, TX 0 0 1 1 126 -532
39 122 Skyler McFarlin Skyler McFarlin Seagoville, TX 0 0 0 2 126 -532
40 24 Scott Modl Scott Modl Paris, TX 0 0 0 2 121 -537
41 68XXX Jesse Keel Jesse Keel Melissa, TX 0 0 1 1 119 -539
42 21 Cody Gray Cody Gray Longview, TX 0 0 1 1 117 -541
43 75 Stephen Grimes Stephen Grimes Meeker, OK 0 0 0 2 116 -542
44 77G Joseph Gunnels Joseph Gunnels Terrell, TX 0 0 0 1 115 -543
45 83M Adam McCormack Adam McCormack Terrell, TX 0 0 0 1 111 -547
46 45 Mark Hemming Mark Hemming Shawnee, OK 0 0 0 2 108 -550
47 93 Greg Gorham Greg Gorham Las Cruces, NM 0 0 0 2 106 -552
48 217 Jimmy Gore Jimmy Gore Kaufman, TX 0 0 0 1 101 -557
49 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -558
50 36J Justin Whitehead Justin Whitehead Texarkana, TX 1 1 1 1 100 -558
51 55 John Smelley John Smelley Longview, TX 0 0 0 1 99 -559
52 18 Tim Clonch Tim Clonch Quinlan, TX 0 1 1 1 84 -574
53 12MB Jason Webb Jason Webb McKinney, TX 0 0 1 1 78 -580
54 26S Zackary Manthie Zackary Manthie Salado, TX 0 0 1 1 76 -582
55 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 1 1 76 -582
56 87C Callan Hill Callan Hill Lawton, OK 0 0 1 1 74 -584
57 79 Tyler Parker Tyler Parker Flint, TX 0 0 1 1 74 -584
58 99H Rickey Haney Rickey Haney Seagoville, TX 0 0 0 1 70 -588
59 3 Bobby Kellogg Bobby Kellogg Longview, TX 0 0 0 1 68 -590
60 7X Cary Bartoo Cary Bartoo McKinney, TX 0 0 0 1 66 -592
61 34S John South John South Grapevine, TX 0 0 0 1 66 -592
62 00 Larry Osborne Larry Osborne Bonham, TX 0 0 0 1 64 -594
63 55 Russ Houck II Russ Houck II Ovilla, TX 0 0 0 1 64 -594
64 56 Steven Ashcraft Steven Ashcraft Forney, TX 0 0 0 1 62 -596
65 3Z Payton Zentgraf Payton Zentgraf Wichita Falls, TX 0 0 0 1 58 -600
66 20J Tyler Malone Tyler Malone Caddo, OK 0 0 0 1 58 -600
67 529 Brett Arden Brett Arden Montalba, TX 0 0 0 1 56 -602
68 47J Jayden Sartain Jayden Sartain Royse City, TX 0 0 0 1 56 -602
69 91 Jared Maupin Jared Maupin San Antonio, TX 0 0 0 1 56 -602
70 25 William Eslinger William Eslinger Fruitvale, TX 0 0 0 1 55 -603
71 7MK Kyle Wilkins Kyle Wilkins Italy, TX 0 0 0 1 54 -604
72 17JR Jason Sartain Jr. Jason Sartain Jr. Greenville, TX 0 0 0 1 53 -605
73 529 Aaron Arden Aaron Arden Athens, TX 0 0 0 1 52 -606
74 11R Trevor Raney Trevor Raney Sherman, TX 45 -613
75 13 Randy Buttery Randy Buttery Quinlan, TX 45 -613
76 77 Michael Wingate Michael Wingate merietta, OK 45 -613
77 197 Gary Fitch Gary Fitch Seven Points, TX 45 -613
78 28 Robbie Harris Robbie Harris Denison, TX 45 -613
Back to All Classes




Driver Registration Buy Tickets!







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech