Rocket Raceway Park


2025 Points

All Classes
As of 4/12/2025

Coston & Son Ready Mix USRA Limited Modified/B-ModRocket Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 3 3 4 324 -
2 23 Coty Tupper Coty Tupper Blanchard, LA 1 3 3 3 279 -45
3 211 Chase Hatton Chase Hatton De Berry, TX 0 2 2 3 240 -84
4 21C Clint Arthur Clint Arthur Rowlett, TX 0 0 1 2 222 -102
5 95D Matthew Day Matthew Day Farmersville, TX 0 1 2 3 221 -103
6 161 Remington Budd Remington Budd Haughton, LA 0 1 1 3 218 -106
7 47CC Conner Williams Conner Williams Sibley, LA 0 0 1 3 210 -114
8 12K Colton Keel Colton Keel Anna, TX 0 0 1 3 209 -115
9 86C Cody Cline Cody Cline (R) Sulphur Springs, TX 0 0 0 2 203 -121
10 17RL Shane Hartline Shane Hartline Ivanhoe, TX 0 2 2 2 179 -145
11 7CC Colby Williams Colby Williams Sibley, LA 0 0 1 3 177 -147
12 95 Mason Day Mason Day Farmersville, TX 1 1 2 2 176 -148
13 22T Tyler Muirhead Tyler Muirhead Mabank, TX 0 1 2 2 165 -159
14 20 Cory Whitworth Cory Whitworth Durant, OK 0 1 2 2 163 -161
15 168 Brian Hopkins Brian Hopkins Bonham, TX 0 0 0 1 152 -172
16 12MB John Miller John Miller McKinney, TX 0 0 1 2 147 -177
17 29 Matthew Riskey Matthew Riskey Commerce, TX 0 1 1 2 145 -179
18 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 1 2 138 -186
19 3L Levi Wilkerson Levi Wilkerson (R) Rusk, TX 0 0 1 2 136 -188
20 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 1 2 133 -191
21 21J Wally Beaty Wally Beaty Forney, TX 0 0 1 1 126 -198
22 135L Chris Luttmer Chris Luttmer (R) Saint Jo, TX 0 0 0 2 126 -198
23 7N Nakeia Norris Nakeia Norris (R) Commerce, TX 0 0 0 2 124 -200
24 68XXX Jesse Keel Jesse Keel Melissa, TX 0 0 1 1 119 -205
25 23B Blake Beggs Blake Beggs Terell, TX 0 0 1 1 119 -205
26 21 Cody Gray Cody Gray Blue Mound, TX 0 0 1 1 117 -207
27 77G Joseph Gunnels Joseph Gunnels Terrell, TX 0 0 0 1 115 -209
28 R143 Kevin Forester Kevin Forester Royce City, TX 0 0 0 1 113 -211
29 83M Adam McCormack Adam McCormack Terrell, TX 0 0 0 1 111 -213
30 45 Mark Hemming Mark Hemming Shawnee, OK 0 0 0 2 108 -216
31 217 Jimmy Gore Jimmy Gore Kaufman, TX 0 0 0 1 101 -223
32 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -224
33 36J Justin Whitehead Justin Whitehead Texarkana, TX 1 1 1 1 100 -224
34 55 John Smelley John Smelley Longview, TX 0 0 0 1 99 -225
35 C88 Carson Bradley Carson Bradley Hallsville, TX 0 1 1 1 87 -237
36 18 Tim Clonch Tim Clonch Quinlan, TX 0 1 1 1 84 -240
37 14X Josh Landers Josh Landers Tom Bean, TX 0 0 1 1 81 -243
38 12MB Jason Webb Jason Webb McKinney, TX 0 0 1 1 78 -246
39 26S Zackary Manthie Zackary Manthie Salado, TX 0 0 1 1 76 -248
40 F5 Skeet Amason Skeet Amason New Boston, TX 0 0 1 1 72 -252
41 99H Rickey Haney Rickey Haney Seagoville, TX 0 0 0 1 70 -254
42 15 Dennie Gieber Dennie Gieber Frankston, TX 0 0 0 1 66 -258
43 24 Scott Modl Scott Modl Paris, TX 0 0 0 1 66 -258
44 00 Larry Osborne Larry Osborne Bonham, TX 0 0 0 1 64 -260
45 55 Russ Houck II Russ Houck II Ovilla, TX 0 0 0 1 64 -260
46 56 Steven Ashcraft Steven Ashcraft Forney, TX 0 0 0 1 62 -262
47 122 Skyler McFarlin Skyler McFarlin Seagoville, TX 0 0 0 1 62 -262
48 17RL Leon Hill Leon Hill Melissa, TX 0 0 0 1 58 -266
49 3Z Payton Zentgraf Payton Zentgraf Wichita Falls, TX 0 0 0 1 58 -266
50 529 Brett Arden Brett Arden Montalba, TX 0 0 0 1 56 -268
51 47J Jayden Sartain Jayden Sartain Royse City, TX 0 0 0 1 56 -268
52 36 Brian Orr Brian Orr Sulphur Springs, TX 0 0 0 1 55 -269
53 7MK Kyle Wilkins Kyle Wilkins Italy, TX 0 0 0 1 54 -270
54 72B Austin Dotson Austin Dotson Anna, TX 0 0 0 1 54 -270
55 17JR Jason Sartain Jr. Jason Sartain Jr. Greenville, TX 0 0 0 1 53 -271
56 529 Aaron Arden Aaron Arden Athens, TX 0 0 0 1 52 -272
57 11R Trevor Raney Trevor Raney Sherman, TX 45 -279
58 13 Randy Buttery Randy Buttery Quinlan, TX 45 -279
59 77 Michael Wingate Michael Wingate merietta, OK 45 -279
60 197 Gary Fitch Gary Fitch Seven Points, TX 45 -279
Back to All Classes




Driver Registration







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech