Rocket Raceway Park


2025 Points

All Classes
As of 4/12/2025

Offen Petroleum USRA Factory StocksRocket Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20D Rowdy Day Rowdy Day Greenville, TX 2 3 3 4 349 -
2 22C Richard George Jr Richard George Jr Dodd City, TX 0 2 3 4 317 -32
3 10 Jared Brown Jared Brown Paris, TX 0 0 2 4 286 -63
4 95 Brandon Bettis Brandon Bettis Detroit, TX 0 2 2 4 285 -64
5 50B Jeffrey Hill Jeffrey Hill Sherman, TX 0 1 2 4 276 -73
6 751 Rusty Trevathan Rusty Trevathan Wylie, TX 0 2 2 2 213 -136
7 28 James Proctor James Proctor Paris, TX 0 0 2 3 207 -142
8 23R Cody Sparks Cody Sparks (R) Mount Pleasant, TX 0 0 0 3 196 -153
9 38DD Rodney White Rodney White Ector, TX 1 2 2 2 195 -154
10 36J Justin Whitehead Justin Whitehead Texarkana, TX 1 2 2 2 195 -154
11 451 Bo Day Bo Day Greenville, TX 0 0 1 2 181 -168
12 38 Deaon Redmon Deaon Redmon Paris, TX 0 2 2 2 178 -171
13 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 2 2 176 -173
14 94 Kyle Blanton Kyle Blanton Blossom, TX 0 1 2 2 163 -186
15 40 Michael Bowles Michael Bowles Italy, TX 0 0 2 2 162 -187
16 4 Ty Abernathy Ty Abernathy Mt. Ida, AR 0 1 2 2 159 -190
17 21B Brandon Stowell Brandon Stowell Powderly, TX 0 0 2 2 154 -195
18 WWW Chris Coon Chris Coon Kilgore, TX 0 0 1 2 148 -201
19 7K Billy White Billy White Powderly, TX 0 0 1 2 145 -204
20 94 Dustin Nation Dustin Nation Blossom, TX 0 0 1 2 142 -207
21 4D Dario Lopez Jr Dario Lopez Jr (R) Rowlett, TX 0 0 0 2 134 -215
22 4Play Boone Evans Boone Evans Bullard, TX 0 0 0 2 126 -223
23 7X Daylon Briscoe Daylon Briscoe Paris, TX 0 0 0 2 126 -223
24 34B Terry McGary Terry McGary Powderly, TX 0 0 0 2 122 -227
25 57 Joey Freelen Joey Freelen Paris, TX 0 0 0 1 111 -238
26 21J Wally Beaty Wally Beaty Forney, TX 0 0 0 1 100 -249
27 3M Lee McCullough Lee McCullough Combine, TX 0 1 1 1 87 -262
28 321 Tristan McCullough Tristan McCullough Crandall, TX 0 0 1 1 76 -273
29 00 Landon Miller Landon Miller Arp, TX 0 0 1 1 74 -275
30 11 Daniel Wright Daniel Wright 0 0 1 1 72 -277
31 7 Hayden Hamilton Hayden Hamilton Lone Grove, OK 0 0 0 1 68 -281
32 12 Craig Miller Craig Miller (R) Pattonville, TX 0 0 0 1 66 -283
33 7G Scottie Gipson Scottie Gipson Lewisville, TX 0 0 0 1 64 -285
34 18D Dario Lopez III Dario Lopez III (R) Greenville, TX 0 0 0 1 62 -287
35 177 Chad Ross Chad Ross Sulphur Springs, TX 0 0 0 1 62 -287
36 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 0 0 1 60 -289
37 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 0 0 0 1 60 -289
38 C81 Jessy Anderson Jessy Anderson (R) Como, TX 0 0 0 1 58 -291
39 23S Timothy Moncier Timothy Moncier Celina, TX 0 0 0 1 56 -293
40 51D Daniel Lamphier Daniel Lamphier Eagletown , OK 45 -304
Back to All Classes




Driver Registration







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech