Rocket Raceway Park


2025 Points

All Classes
As of 4/12/2025

Stealth Oilwell Services USRA Stock CarsRocket Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Shelby Williams Shelby Williams Bonham, TX 3 3 3 4 364 -
2 3J Josh Cain Josh Cain Rio Rancho, NM 1 3 4 4 353 -11
3 4Play Boone Evans Boone Evans Bullard, TX 0 1 1 4 255 -109
4 13 John Michael Winters John Michael Winters Pattonville, TX 0 0 0 4 252 -112
5 75 Anthony Boatman Anthony Boatman Whitehouse, TX 0 0 1 4 250 -114
6 22 Chad King Chad King Davis, OK 0 0 3 3 224 -140
7 F27 Lynnsee Provence Lynnsee Provence Little Rock, AR 0 2 2 2 190 -174
8 24 Jesse Freelen Jesse Freelen Powderly, TX 0 0 1 3 188 -176
9 26F Cole Farmer Cole Farmer Glenwood, AR 0 2 2 2 182 -182
10 69 Raymond King Raymond King Wylie, TX 0 0 0 2 177 -187
11 24 Chad Abernathy Chad Abernathy Mt. Ida, AR 0 1 2 2 165 -199
12 92 Kyle Davis Kyle Davis Jay, OK 0 1 2 2 163 -201
13 15 Roger Stripland Roger Stripland Paris, TX 0 0 0 2 163 -201
14 40 Derek Brown Derek Brown Stoutland, MO 0 0 2 2 162 -202
15 B21 Bryce Pritchett Bryce Pritchett Crandall, TX 0 1 2 2 160 -204
16 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 0 2 2 157 -207
17 81 Devon Jobin Devon Jobin Alamogordo, NM 0 1 1 2 155 -209
18 114 Thomas Hall Jr Thomas Hall Jr Waco, TX 0 0 2 2 154 -210
19 18N Noah Burlison Noah Burlison Malvern, AR 0 0 2 2 146 -218
20 71K Kevin Sustaire Kevin Sustaire Emory, TX 0 1 1 2 143 -221
21 14G John Bubbus John Bubbus Bauxite, AR 0 1 1 2 139 -225
22 0F Mason Beck Mason Beck Urbana, MO 0 0 0 2 138 -226
23 34 Donald Fetty Donald Fetty Greenville, TX 0 0 0 2 136 -228
24 5V Michael Smith Michael Smith Paris, TX 0 0 1 2 128 -236
25 74 Blake Hazelip Blake Hazelip Athens, TX 0 0 0 2 128 -236
26 11 Brandon Hood Brandon Hood McGregor, TX 0 0 1 1 126 -238
27 58 Tyler Honeywell Tyler Honeywell Antlers, OK 0 0 0 2 124 -240
28 M17 Rob Moseley Rob Moseley Los Lunas, NM 0 0 1 2 123 -241
29 29 Thomas Hall Sr Thomas Hall Sr Waco, TX 0 0 0 2 120 -244
30 20D Drew Pattat Drew Pattat Kaufman, TX 0 0 0 1 100 -264
31 60 William Gould William Gould Calera, OK 0 1 1 1 95 -269
32 88 Blake Clark Blake Clark Joshua, TX 0 1 1 1 87 -277
33 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 1 1 1 84 -280
34 355 Jeremy Doyle Jeremy Doyle Bonham, TX 0 0 0 1 70 -294
35 31 Mason Martin Mason Martin Kaufman, TX 0 0 0 1 64 -300
36 321 Tristan McCullough Tristan McCullough Crandall, TX 0 0 0 1 62 -302
37 22K James Farmer James Farmer Sanger, TX 0 0 0 1 60 -304
38 3M Lee McCullough Lee McCullough Combine, TX 0 0 0 1 60 -304
39 37 Jeffrey Abbey Jeffrey Abbey Rhome, TX 0 0 0 1 58 -306
40 1B Brandon Rowland Brandon Rowland Nashville, AR 0 0 0 1 54 -310
41 152 Steve Ebsen Steve Ebsen Hugo, OK 0 0 0 1 54 -310
42 5 Jerry Edwards Jerry Edwards Madill, OK 45 -319
Back to All Classes




Driver Registration







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech