Rocket Raceway Park


2023 Points

All Classes
As of 7/29/2023

Coston & Son Ready Mix USRA Limited Modified/B-ModRocket Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13P Wyatt Payne Wyatt Payne Powderly, TX 0 8 9 10 840 -
2 72B Austin Dotson Austin Dotson (R) Anna, TX 0 2 7 10 763 -77
3 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 1 5 7 9 720 -120
4 23M Jimmy Day Jimmy Day Greenville, TX 2 6 6 6 556 -284
5 168 Brian Hopkins Brian Hopkins Bonham, TX 0 1 4 7 547 -293
6 14X Josh Landers Josh Landers Tom Bean, TX 0 4 6 6 523 -317
7 3 Matt Doescher Matt Doescher Kemp, TX 2 4 5 6 518 -322
8 14 Jacob Watts Jacob Watts Sulphur Bluff, TX 0 0 1 6 439 -401
9 36 Brian Orr Brian Orr Sulphur Springs, TX 0 1 2 6 412 -428
10 44S Jonathan Sullivan Jonathan Sullivan Gilmer, TX 0 0 2 5 368 -472
11 23M Rowdy Day Rowdy Day Greenville, TX 1 3 3 4 335 -505
12 17RL Shane Hartline Shane Hartline Ivanhoe, TX 1 3 3 3 290 -550
13 23B Blake Beggs Blake Beggs Terell, TX 0 1 3 4 288 -552
14 24 Scott Modl Scott Modl Paris, TX 0 0 0 3 282 -558
15 F5 Skeet Amason Skeet Amason New Boston, TX 0 3 3 3 277 -563
16 7X Daylon Briscoe Daylon Briscoe (R) Paris, TX 0 0 0 4 252 -588
17 2H Andrew Rossum Andrew Rossum Texarkana, TX 0 0 3 3 240 -600
18 79 Tyler Parker Tyler Parker Flint, TX 0 0 3 3 224 -616
19 68XXX Jesse Keel Jesse Keel Melissa, TX 0 0 3 3 222 -618
20 34 Quinton Jackson Quinton Jackson Mineola, TX 0 0 2 3 219 -621
21 31 Mason Martin Mason Martin Kaufman, TX 0 1 2 2 218 -622
22 18 Tim Clonch Tim Clonch Quinlan, TX 0 1 1 3 214 -626
23 33 Chris Bauer Chris Bauer Sulphur Sprins, TX 0 0 1 3 186 -654
24 177 Chad Ross Chad Ross Sulphur Springs, TX 0 0 1 2 179 -661
25 32XXX Wendell Claxton Wendell Claxton Sulphur Springs, TX 0 1 1 2 153 -687
26 5 Aaron Barnes Aaron Barnes Paris, TX 0 0 0 1 146 -694
27 L51 Nick Lent Nick Lent Flint, TX 0 0 1 2 142 -698
28 38S Shannan Poe Shannan Poe Farmersville, TX 0 0 0 2 136 -704
29 8 James Wilson James Wilson Bagwell, TX 0 0 1 2 134 -706
30 01C Tuff Forester Tuff Forester Royce City, TX 0 0 0 2 128 -712
31 41JR Seth McMackin Seth McMackin Lone Oak, TX 0 0 0 2 120 -720
32 R143 Kevin Forester Kevin Forester Royce City, TX 0 0 0 2 118 -722
33 19k Kyle Slader Kyle Slader Muskogee, OK 1 1 1 1 100 -740
34 25C Cody Smith Cody Smith Kaufman, TX 1 1 1 1 100 -740
35 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -740
36 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 100 -740
37 95D Matthew Day Matthew Day Farmersville, TX 0 1 1 1 95 -745
38 84XX Jason Langford Jason Langford Palestine, TX 0 1 1 1 95 -745
39 12K Colton Keel Colton Keel Anna, TX 0 1 1 1 91 -749
40 33 Olen Cupit Olen Cupit Sulphur Springs, TX 0 0 1 1 81 -759
41 L17 Logan Griffin Logan Griffin Texarkana, AR 0 0 1 1 81 -759
42 76 Joe Findling Joe Findling Forney, TX 0 0 1 1 81 -759
43 14H Barry Hornbeck Barry Hornbeck Longview, TX 0 0 1 1 78 -762
44 56 Steven Ashcraft Steven Ashcraft Forney, TX 0 0 1 1 78 -762
45 06 Jack Dupont Jack Dupont Shreveport, LA 0 0 1 1 78 -762
46 88 Dustin Taylor Dustin Taylor Texarkana, TX 0 0 1 1 76 -764
47 88J3 Joe Loftice Joe Loftice McKinney, TX 0 0 1 1 76 -764
48 9R Barron Prince Barron Prince Haughton, LA 0 0 1 1 74 -766
49 28J Justin Nabors Justin Nabors Kemp, TX 0 0 1 1 74 -766
50 22XX Jason Gamez Jason Gamez Kaufmann, TX 0 0 1 1 74 -766
51 58 Chad Reid Chad Reid Yukon, OK 0 0 1 1 74 -766
52 25W Hunter Welch Hunter Welch (R) Olustee, OK 0 0 1 1 72 -768
53 1X Kevin Fowler Kevin Fowler Grand Saline, TX 0 0 1 1 72 -768
54 22T Matt Deaver Matt Deaver Wills Point, TX 0 0 0 1 70 -770
55 24B Bailey Turner Bailey Turner Hooks, TX 0 0 0 1 70 -770
56 56 Bailey Dosser Bailey Dosser Wills Point, TX 0 0 0 1 70 -770
57 17B Dawson Bradford Dawson Bradford (R) Flower Mound, TX 0 0 0 1 68 -772
58 55 Kevin Williams Kevin Williams Alba, TX 0 0 0 1 68 -772
59 3S Steven Dudley Steven Dudley Calara, OK 0 0 0 1 68 -772
60 18B Blaine Smith Blaine Smith Kaufman, TX 0 0 0 1 68 -772
61 3L Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 0 1 66 -774
62 35 Aaron Roy Aaron Roy Texarkana, TX 0 0 0 1 66 -774
63 57J Jacob Fricks Jacob Fricks Shreveport, LA 0 0 0 1 66 -774
64 4T Brandon Tullis Brandon Tullis Mooringsport, LA 0 0 0 1 64 -776
65 24x Marsh Landers Marsh Landers Princeton, TX 0 0 0 1 64 -776
66 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 0 0 1 64 -776
67 5G Charles Graham Charles Graham Winona, TX 0 0 0 1 62 -778
68 47CC Conner Williams Conner Williams Sibley, LA 0 0 0 1 60 -780
69 768xx Ronald `` Keel Ronald `` Keel McKinney, TX 0 0 0 1 58 -782
70 7CC Colby Williams Colby Williams Sibley, LA 0 0 0 1 56 -784
71 55 John Smelley John Smelley Longview, TX 0 0 0 1 56 -784
72 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 0 0 1 55 -785
73 11R Trevor Raney Trevor Raney Sherman, TX 0 0 0 1 55 -785
74 62A Andrew Williams Andrew Williams Madill, OK 0 0 0 1 55 -785
75 28 Dustin Sprouse Dustin Sprouse Crandall, TX 0 0 0 1 54 -786
76 5S Jeremy Skeen Jeremy Skeen Cooper, TX 0 0 0 1 52 -788
77 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 1 52 -788
78 25 William Eslinger William Eslinger Fruitvale, TX 45 -795
79 14M Joseph McPherson Joseph McPherson (R) Windom, TX 45 -795
Back to All Classes




Driver Registration







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech