Rocket Raceway Park


2021 Points

All Classes
As of 7/3/2021

USRA Modified82 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15J Jason Webb Jason Webb McKinney, TX 0 8 8 10 856 -
2 25H Shane Hartline Shane Hartline Ivanhoe, TX 3 6 8 9 801 -55
3 5X Danny Veal Danny Veal Princeton, TX 0 3 6 7 633 -223
4 8 Roger Harrison Roger Harrison Savoy, TX 0 0 2 8 586 -270
5 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 1 6 7 532 -324
6 12B Bryan Gunwall Bryan Gunwall Brookston, TX 0 0 2 8 530 -326
7 5V Michael Smith Michael Smith Paris, TX 0 0 5 7 505 -351
8 47 Jack Sartain Jack Sartain Royse City, TX 0 5 5 5 493 -363
9 7 Sean Gaddis Sean Gaddis Diana, TX 1 3 5 6 472 -384
10 27H Dylan Glass Dylan Glass Ennis, TX 0 0 4 5 365 -491
11 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 4 4 4 356 -500
12 81 Danny Caldwell Danny Caldwell Princeton, TX 1 2 2 4 317 -539
13 17 Jason Sartain Jason Sartain Royce City, TX 1 2 2 4 307 -549
14 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX 0 0 2 4 263 -593
15 2CC Ross Malone II Ross Malone II Powderly, TX 0 0 2 3 257 -599
16 24M Manuel Williams II Manuel Williams II Fouke, AR 0 2 3 3 252 -604
17 91M Patrick Martin Patrick Martin Sumner, TX 0 0 0 4 249 -607
18 2B Billy Brierton Billy Brierton Greenville, TX 0 1 3 3 234 -622
19 10 Tye Clampitt Tye Clampitt Henderson, TX 0 1 2 2 206 -650
20 4 Bo Day Bo Day Greenville, TX 2 2 2 2 200 -656
21 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 0 1 3 198 -658
22 23T Michael Talley Michael Talley Princeton, TX 0 0 0 3 188 -668
23 24W Mason Williams Mason Williams Fouke, AR 0 0 1 3 181 -675
24 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 0 2 2 2 179 -677
25 20D Rowdy Day Rowdy Day Greenville, TX 0 1 2 2 165 -691
26 01 Colby Smith Colby Smith Greenville, TX 1 1 1 2 145 -711
27 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 1 1 2 141 -715
28 87M Robert McCutcheon Robert McCutcheon Prosper, TX 0 0 1 2 140 -716
29 88 Shawn Gammage Shawn Gammage Greenville, TX 0 0 1 2 136 -720
30 22 Casey Huggins Casey Huggins Greenville, TX 0 0 0 2 128 -728
31 17 Trinten Turney Trinten Turney Wolfe City, TX 0 0 0 2 124 -732
32 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 0 1 1 123 -733
33 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 1 1 121 -735
34 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 1 1 121 -735
35 16 Chris Henigan Chris Henigan Marshall, TX 1 1 1 1 100 -756
36 K19 Will Krup Will Krup Mt. Carmel, IL 0 1 1 1 91 -765
37 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 1 1 91 -765
38 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 1 1 1 87 -769
39 2 Charlie Cole Charlie Cole Wynne, AR 0 1 1 1 87 -769
40 4R Kevin Rowland Kevin Rowland Cedar Hill, TX 0 0 1 1 81 -775
41 3 Sam Cox Sam Cox Flower Mound, TX 0 0 1 1 78 -778
42 1* Mark Johannesen Mark Johannesen Mabank, TX 0 0 1 1 76 -780
43 33 RC Gregg RC Gregg Pottsboro, TX 0 0 1 1 76 -780
44 2R Michael Riskey Michael Riskey Caddo Mills, TX 0 0 1 1 76 -780
45 98 Troy Tindall Troy Tindall Sunnyvale, TX 0 0 1 1 74 -782
46 13J James McCreery James McCreery Midlothian, TX 0 0 1 1 72 -784
47 8T Dustin Hyde Dustin Hyde Texarkana, TX 0 0 1 1 72 -784
48 32 Doug Byrns Doug Byrns Tyler, TX 0 0 0 1 70 -786
49 82X Greg Teske Greg Teske Princeton, TX 0 0 0 1 70 -786
50 21P Loni Richardson Loni Richardson Denison, TX 0 0 0 1 70 -786
51 11x Wesley Veal Wesley Veal Princeton, TX 0 0 0 1 70 -786
52 14x Josh Landers Josh Landers Tom Bean, TX 0 0 0 1 68 -788
53 31M Travis Mosley Travis Mosley Batesville, AR 0 0 0 1 68 -788
54 6x Kyle Pleasant Kyle Pleasant Natchitoches, LA 0 0 0 1 68 -788
55 21PP Shawn Stephenson Shawn Stephenson Howe, TX 0 0 0 1 68 -788
56 1H Bradley Bracey Bradley Bracey Mabank, TX 0 0 0 1 66 -790
57 11R Ryan Veal Ryan Veal Princeton, TX 0 0 0 1 66 -790
58 81 Cody Simpson Cody Simpson Quinlan, TX 0 0 0 1 64 -792
59 10X Casey McAllister Casey McAllister Pottsboro, TX 0 0 0 1 64 -792
60 2S Steven Gaddis Steven Gaddis Henderson, TX 0 0 0 1 62 -794
61 211 Chase Hatton Chase Hatton De Berry, TX 0 0 0 1 62 -794
62 00M Bobby McCool Bobby McCool Ennis, TX 0 0 0 1 62 -794
63 75 Kyle Taylor Kyle Taylor Longview, TX 0 0 0 1 60 -796
64 32 Mitchell Clement Mitchell Clement Bonham, TX 0 0 0 1 60 -796
65 5R Ron Morris Ron Morris McKinney, TX 0 0 0 1 60 -796
66 21P Paul Peters Paul Peters Bells, TX 0 0 0 1 58 -798
67 68 Garry Little Garry Little Lawton, OK 0 0 0 1 58 -798
68 6 Donnie Powers Donnie Powers Henderson, TX 0 0 0 1 55 -801
69 00 Sam Pearson Sam Pearson Navada, TX 0 0 0 1 54 -802
70 87M Clint Mayne Clint Mayne Grand Saline, TX 0 0 0 1 52 -804
71 20 Dakota Thomas Dakota Thomas Blossom, TX 0 0 0 1 51 -805
72 48 Taylor Rateliff Taylor Rateliff Waskom, TX 45 -811
73 60 William Gould William Gould Calera, OK 45 -811
Back to All Classes




Driver Registration







ABC Auto
Abel
Bravado
Camp Gladiator
CARQuest
Coston Ready Mix
CTG
Deatherage
Gears
Hicks
Hidden Grove
Jay Hodge
Jerovetz Motorsports
JG Services
JRT Trucking
KPS Color
Long Star Super Gas
MM Dupster Rentals
Offen Petroleum
OReilly Auto Parts
Oveidos Concrete
Pepsi
Potters Tint Master
Race On
RGS Electrical
Rush
Smileys
Snap On
Sustaire Plumbing
Vickies Real Estate Group
Wintech