Next Event

5/31/2025 - Rocket Raceway Park
Petty, TX
Standard Show + Touring Outlaw Mods
Classes
Track Contact
Full Event Information on MyRacePass
J & G Services Eco-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81T |   | Shawn Williams Denison, TX | Denison, TX | - | 
| 2 | 7 | 21B |   | Broxton Malone Caddo, OK | Caddo, OK | 5 | 
| 3 | 3 | 7 |   | Randy Buttery Quinlan, TX | Quinlan, TX | - | 
| 4 | 5 | 72 |   | Reggie Dotson Princeton, TX | Princeton, TX | 1 | 
| 5 | 2 | 29 |   | Billie Potts Denison, TX | Denison, TX | -3 | 
| 6 | 13 | 99 |   | Chad Cox Bonham, TX | Bonham, TX | 7 | 
| 7 | 4 | 13R |   | Rhett Burton Colbert, OK | Colbert, OK | -3 | 
| 8 | 10 | 21H |   | Jason Hartline Ivanhoe, TX | Ivanhoe, TX | 2 | 
| 9 | 8 | 30 |   | Donald Hopkins Ector, TX | Ector, TX | -1 | 
| 10 | 9 | 952 |   | Cody Herndon Bonham, TX | Bonham, TX | -1 | 
| 11 | 6 | 77R |   | Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -5 | 
| 12 | 11 | 92 |   | Donnie Mitchell Detroit, TX | Detroit, TX | -1 | 
| 13 | 12 | 64 |   | Albert Cline Sulphur Springs, TX | Sulphur Springs, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81T |   | Shawn Williams Denison, TX | Denison, TX | 3 | 
| 2 | 5 | 7 |   | Randy Buttery Quinlan, TX | Quinlan, TX | 3 | 
| 3 | 1 | 72 |   | Reggie Dotson Princeton, TX | Princeton, TX | -2 | 
| 4 | 6 | 21B |   | Broxton Malone Caddo, OK | Caddo, OK | 2 | 
| 5 | 2 | 952 |   | Cody Herndon Bonham, TX | Bonham, TX | -3 | 
| 6 | 7 | 92 |   | Donnie Mitchell Detroit, TX | Detroit, TX | 1 | 
| DQ | 3 | 99 |   | Chad Cox Bonham, TX | Bonham, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |   | Rhett Burton Colbert, OK | Colbert, OK | - | 
| 2 | 6 | 29 |   | Billie Potts Denison, TX | Denison, TX | 4 | 
| 3 | 3 | 77R |   | Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | - | 
| 4 | 4 | 30 |   | Donald Hopkins Ector, TX | Ector, TX | - | 
| 5 | 2 | 21H |   | Jason Hartline Ivanhoe, TX | Ivanhoe, TX | -3 | 
| 6 | 5 | 64 |   | Albert Cline Sulphur Springs, TX | Sulphur Springs, TX | -1 | 
Stealth Oilwell Services USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5V |   | Michael Smith Paris, TX | Paris, TX | 2 | 
| 2 | 1 | 218 |   | Tim Clonch Quinlan, TX | Quinlan, TX | -1 | 
| 3 | 2 | 69 |   | Raymond King Wylie, TX | Wylie, TX | -1 | 
| 4 | 4 | 13 |   | John Michael Winters Pattonville, TX | Pattonville, TX | - | 
| 5 | 7 | 75 |   | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 2 | 
| 6 | 5 | 17 |   | Bryce Burden | -1 | |
| 7 | 6 | 34 |   | Donald Fetty Greenville, TX | Greenville, TX | -1 | 
| 8 | 8 | 2K |   | Kirk Wood Gravel Ridge, AR | Gravel Ridge, AR | - | 
| DNS | 9 | 15 |   | Roger Stripland Paris, TX | Paris, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |   | Raymond King Wylie, TX | Wylie, TX | 2 | 
| 2 | 8 | 218 |   | Tim Clonch Quinlan, TX | Quinlan, TX | 6 | 
| 3 | 1 | 5V |   | Michael Smith Paris, TX | Paris, TX | -2 | 
| 4 | 6 | 13 |   | John Michael Winters Pattonville, TX | Pattonville, TX | 2 | 
| 5 | 2 | 34 |   | Donald Fetty Greenville, TX | Greenville, TX | -3 | 
| 6 | 9 | 17 |   | Bryce Burden | 3 | |
| 7 | 7 | 75 |   | Anthony Boatman Whitehouse, TX | Whitehouse, TX | - | 
| 8 | 4 | 2K |   | Kirk Wood Gravel Ridge, AR | Gravel Ridge, AR | -4 | 
| 9 | 5 | 15 |   | Roger Stripland Paris, TX | Paris, TX | -4 | 
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | James Proctor Paris, TX | Paris, TX | 1 | 
| 2 | 4 | 4 |   | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 2 | 
| 3 | 3 | 38 |   | Deaon Redmon Paris, TX | Paris, TX | - | 
| 4 | 9 | 50B |   | Jeffrey Hill Sherman, TX | Sherman, TX | 5 | 
| 5 | 1 | 123 |   | Brett Jensen Forney, TX | Forney, TX | -4 | 
| 6 | 5 | 10 |   | Jared Brown Paris, TX | Paris, TX | -1 | 
| 7 | 11 | 7X |   | Daylon Briscoe Paris, TX | Paris, TX | 4 | 
| 8 | 8 | 00 |   | Paul Peters Bells, TX | Bells, TX | - | 
| 9 | 10 | 2CC |   | Ross Malone II Powderly, TX | Powderly, TX | 1 | 
| 10 | 7 | 7K |   | Billy White Powderly, TX | Powderly, TX | -3 | 
| 11 | 6 | 12 |   | Craig Miller Pattonville, TX | Pattonville, TX | -5 | 
| 12 | 14 | 4D |   | Dario Lopez Jr Rowlett, TX | Rowlett, TX | 2 | 
| 13 | 12 | 57 |   | Joey Freelen Paris, TX | Paris, TX | -1 | 
| 14 | 15 | 18D |   | Dario Lopez III Greenville, TX | Greenville, TX | 1 | 
| DNS | 13 | 11C |   | Colten Courtney Atoka, OK | Atoka, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | James Proctor Paris, TX | Paris, TX | 1 | 
| 2 | 6 | 123 |   | Brett Jensen Forney, TX | Forney, TX | 4 | 
| 3 | 4 | 10 |   | Jared Brown Paris, TX | Paris, TX | 1 | 
| 4 | 3 | 50B |   | Jeffrey Hill Sherman, TX | Sherman, TX | -1 | 
| 5 | 8 | 00 |   | Paul Peters Bells, TX | Bells, TX | 3 | 
| 6 | 1 | 57 |   | Joey Freelen Paris, TX | Paris, TX | -5 | 
| 7 | 7 | 4D |   | Dario Lopez Jr Rowlett, TX | Rowlett, TX | - | 
| 8 | 5 | 18D |   | Dario Lopez III Greenville, TX | Greenville, TX | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | - | 
| 2 | 5 | 38 |   | Deaon Redmon Paris, TX | Paris, TX | 3 | 
| 3 | 2 | 12 |   | Craig Miller Pattonville, TX | Pattonville, TX | -1 | 
| 4 | 6 | 7K |   | Billy White Powderly, TX | Powderly, TX | 2 | 
| 5 | 4 | 2CC |   | Ross Malone II Powderly, TX | Powderly, TX | -1 | 
| 6 | 7 | 7X |   | Daylon Briscoe Paris, TX | Paris, TX | 1 | 
| 7 | 3 | 11C |   | Colten Courtney Atoka, OK | Atoka, OK | -4 | 
Bravado Wireless Jr. Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Riley Barnes Paris, TX | Paris, TX | - | 
| 2 | 5 | 12 |   | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 3 | 
| 3 | 2 | 12K |   | Kolton Whitworth Wolfe City, TX | Wolfe City, TX | -1 | 
| 4 | 3 | 21JR |   | Casen Arthur Rowlett, TX | Rowlett, TX | -1 | 
| DNS | 4 | 14 |   | Cameron Anderson Paris, TX | Paris, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Riley Barnes Paris, TX | Paris, TX | 3 | 
| 2 | 5 | 12K |   | Kolton Whitworth Wolfe City, TX | Wolfe City, TX | 3 | 
| 3 | 2 | 21JR |   | Casen Arthur Rowlett, TX | Rowlett, TX | -1 | 
| 4 | 1 | 14 |   | Cameron Anderson Paris, TX | Paris, TX | -3 | 
| 5 | 3 | 12 |   | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -2 | 
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | - | 
| 2 | 5 | 12K |   | Colton Keel Anna, TX | Anna, TX | 3 | 
| 3 | 6 | 69 |   | Cory Whitworth Durant, OK | Durant, OK | 3 | 
| 4 | 4 | 29 |   | Matthew Riskey Commerce, TX | Commerce, TX | - | 
| 5 | 2 | 95 |   | Mason Day Farmersville, TX | Farmersville, TX | -3 | 
| 6 | 8 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | 2 | 
| 7 | 19 | 766 |   | Shane Priddy Merkel, TX | Merkel, TX | 12 | 
| 8 | 15 | C88 |   | Carson Bradley Hallsville, TX | Hallsville, TX | 7 | 
| 9 | 11 | 12MB |   | John Miller McKinney, TX | McKinney, TX | 2 | 
| 10 | 21 | 90 |   | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 11 | 
| 11 | 9 | 36 |   | Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | -2 | 
| 12 | 23 | 3 |   | Bobby Kellogg Longview, TX | Longview, TX | 11 | 
| 13 | 20 | 34S |   | John South Grapevine, TX | Grapevine, TX | 7 | 
| 14 | 18 | 135L |   | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 4 | 
| 15 | 3 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | -12 | 
| 16 | 10 | 777 |   | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -6 | 
| 17 | 7 | 20J |   | Tyler Malone Caddo, OK | Caddo, OK | -10 | 
| 18 | 12 | 21C |   | Clint Arthur Rowlett, TX | Rowlett, TX | -6 | 
| 19 | 13 | 24 |   | Scott Modl Paris, TX | Paris, TX | -6 | 
| 20 | 17 | 17RL |   | Leon Hill Melissa, TX | Melissa, TX | -3 | 
| 21 | 14 | 7N |   | Nakeia Norris Commerce, TX | Commerce, TX | -7 | 
| DNS | 16 | 28 |   | Robbie Harris Denison, TX | Denison, TX | - | 
| DNS | 22 | 168 |   | Brian Hopkins Bonham, TX | Bonham, TX | - | 
| DNS | 24 | 86C |   | Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | - | 
| DNS | 25 | R143 |   | Kevin Forester Royse City, TX | Royse City, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |   | Matthew Riskey Commerce, TX | Commerce, TX | 2 | 
| 2 | 8 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | 6 | 
| 3 | 1 | 36 |   | Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | -2 | 
| 4 | 2 | 777 |   | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -2 | 
| 5 | 5 | C88 |   | Carson Bradley Hallsville, TX | Hallsville, TX | - | 
| 6 | 6 | 17RL |   | Leon Hill Melissa, TX | Melissa, TX | - | 
| 7 | 9 | 766 |   | Shane Priddy Merkel, TX | Merkel, TX | 2 | 
| 8 | 4 | 168 |   | Brian Hopkins Bonham, TX | Bonham, TX | -4 | 
| 9 | 7 | R143 |   | Kevin Forester Royse City, TX | Royse City, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Mason Day Farmersville, TX | Farmersville, TX | 3 | 
| 2 | 1 | 69 |   | Cory Whitworth Durant, OK | Durant, OK | -1 | 
| 3 | 5 | 20J |   | Tyler Malone Caddo, OK | Caddo, OK | 2 | 
| 4 | 2 | 12MB |   | John Miller McKinney, TX | McKinney, TX | -2 | 
| 5 | 3 | 7N |   | Nakeia Norris Commerce, TX | Commerce, TX | -2 | 
| 6 | 6 | 135L |   | Chris Luttmer Saint Jo, TX | Saint Jo, TX | - | 
| 7 | 7 | 90 |   | Mason Adams Van Alstyne, TX | Van Alstyne, TX | - | 
| 8 | 8 | 86C |   | Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |   | Colton Keel Anna, TX | Anna, TX | - | 
| 2 | 7 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | 5 | 
| 3 | 4 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | 1 | 
| 4 | 3 | 21C |   | Clint Arthur Rowlett, TX | Rowlett, TX | -1 | 
| 5 | 6 | 24 |   | Scott Modl Paris, TX | Paris, TX | 1 | 
| 6 | 8 | 28 |   | Robbie Harris Denison, TX | Denison, TX | 2 | 
| 7 | 2 | 34S |   | John South Grapevine, TX | Grapevine, TX | -5 | 
| 8 | 5 | 3 |   | Bobby Kellogg Longview, TX | Longview, TX | -3 | 
TOMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25H |   | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 | 
| 2 | 7 | 32 |   | Mitchell Clement Bonham, TX | Bonham, TX | 5 | 
| 3 | 13 | 14V |   | Dean Abbey Boyd, TX | Boyd, TX | 10 | 
| 4 | 8 | 12 |   | Jason Ingalls Longview, TX | Longview, TX | 4 | 
| 5 | 1 | 17S |   | Jason Sartain Royce City, TX | Royce City, TX | -4 | 
| 6 | 16 | 54T |   | Matthew Day Farmersville, TX | Farmersville, TX | 10 | 
| 7 | 6 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | -1 | 
| 8 | 15 | 87 |   | Justin McCoy Grandview, TX | Grandview, TX | 7 | 
| 9 | 9 | 3 |   | Sam Cox Flower Mound, TX | Flower Mound, TX | - | 
| 10 | 11 | 56 |   | Troy Taylor Midlothian, TX | Midlothian, TX | 1 | 
| 11 | 19 | 11R |   | Ryan Veal Princeton, TX | Princeton, TX | 8 | 
| 12 | 18 | 18J |   | Jake Huckaby Texarkana, TX | Texarkana, TX | 6 | 
| 13 | 22 | 33C |   | Carl Large Jr Ovilla, TX | Ovilla, TX | 9 | 
| 14 | 10 | 12C |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -4 | 
| 15 | 17 | 8 |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 2 | 
| 16 | 24 | 62 |   | J.D. Davis Merkel, TX | Merkel, TX | 8 | 
| 17 | 12 | 44F |   | Fred Wojtek Blackwell, TX | Blackwell, TX | -5 | 
| 18 | 21 | 11X |   | Wesley Veal Princeton, TX | Princeton, TX | 3 | 
| 19 | 3 | 22XX |   | Jason Gamez Kaufmann, TX | Kaufmann, TX | -16 | 
| 20 | 4 | 01 |   | Colby Smith Greenville, TX | Greenville, TX | -16 | 
| 21 | 2 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | -19 | 
| 22 | 14 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -8 | 
| 23 | 23 | 261 |   | Rickey Wilkerson Gunter, TX | Gunter, TX | - | 
| 24 | 20 | 29J |   | Jonathan Powers Iowa Park, TX | Iowa Park, TX | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |   | Dean Abbey Boyd, TX | Boyd, TX | - | 
| 2 | 3 | 87 |   | Justin McCoy Grandview, TX | Grandview, TX | 1 | 
| 3 | 6 | 8 |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 3 | 
| 4 | 2 | 11R |   | Ryan Veal Princeton, TX | Princeton, TX | -2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 87J |   | Julie Whitney Vivian, LA | Vivian, LA | 2 | 
| 6 | 4 | 11X |   | Wesley Veal Princeton, TX | Princeton, TX | -2 | 
| 7 | 10 | 261 |   | Rickey Wilkerson Gunter, TX | Gunter, TX | 3 | 
| 8 | 5 | 23T |   | Trevor Raney Sherman, TX | Sherman, TX | -3 | 
| 9 | 11 | 94 |   | Dale Carr Sadler, TX | Sadler, TX | 2 | 
| 10 | 9 | 17 |   | Trinten Turney Wolfe City, TX | Wolfe City, TX | -1 | 
| DNS | 13S |   | John Smelley Longview, TX | Longview, TX | - | |
| DNS | 8 | 49 |   | Chase Allen Midlothian, TX | Midlothian, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | 3 | 
| 2 | 7 | 54T |   | Matthew Day Farmersville, TX | Farmersville, TX | 5 | 
| 3 | 6 | 18J |   | Jake Huckaby Texarkana, TX | Texarkana, TX | 3 | 
| 4 | 8 | 29J |   | Jonathan Powers Iowa Park, TX | Iowa Park, TX | 4 | 
| Top 4 transfer | ||||||
| 5 | 10 | 70 |   | Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | 5 | 
| 6 | 5 | 19C |   | Chad Guest Waxahachie, TX | Waxahachie, TX | -1 | 
| 7 | 2 | 82 |   | Jimmie Williams Denison, TX | Denison, TX | -5 | 
| 8 | 12 | 13S |   | John Smelley Longview, TX | Longview, TX | 4 | 
| 9 | 3 | T11 |   | Jacob Twomey Carthage, TX | Carthage, TX | -6 | 
| 10 | 1 | 56R |   | Steven Ashcraft Forney, TX | Forney, TX | -9 | 
| 11 | 11 | 33C |   | Carl Large Jr Ovilla, TX | Ovilla, TX | - | 
| 12 | 9 | 62 |   | J.D. Davis Merkel, TX | Merkel, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 211 |   | Chase Hatton De Berry, TX | De Berry, TX | 3 | 
| 2 | 6 | 22XX |   | Jason Gamez Kaufmann, TX | Kaufmann, TX | 4 | 
| 3 | 2 | 11R |   | Ryan Veal Princeton, TX | Princeton, TX | -1 | 
| 4 | 5 | T11 |   | Jacob Twomey Carthage, TX | Carthage, TX | 1 | 
| 5 | 3 | 18J |   | Jake Huckaby Texarkana, TX | Texarkana, TX | -2 | 
| 6 | 1 | 62 |   | J.D. Davis Merkel, TX | Merkel, TX | -5 | 
| 7 | 7 | 49 |   | Chase Allen Midlothian, TX | Midlothian, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Colby Smith Greenville, TX | Greenville, TX | - | 
| 2 | 4 | 17S |   | Jason Sartain Royce City, TX | Royce City, TX | 2 | 
| 3 | 3 | 56R |   | Steven Ashcraft Forney, TX | Forney, TX | - | 
| 4 | 2 | 23T |   | Trevor Raney Sherman, TX | Sherman, TX | -2 | 
| 5 | 5 | 19C |   | Chad Guest Waxahachie, TX | Waxahachie, TX | - | 
| 6 | 7 | 8 |   | Skip O'Neal Midlothian, TX | Midlothian, TX | 1 | 
| 7 | 6 | 70 |   | Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Sam Cox Flower Mound, TX | Flower Mound, TX | - | 
| 2 | 6 | 12 |   | Jason Ingalls Longview, TX | Longview, TX | 4 | 
| 3 | 2 | 82 |   | Jimmie Williams Denison, TX | Denison, TX | -1 | 
| 4 | 7 | 56 |   | Troy Taylor Midlothian, TX | Midlothian, TX | 3 | 
| 5 | 3 | 87J |   | Julie Whitney Vivian, LA | Vivian, LA | -2 | 
| 6 | 4 | 29J |   | Jonathan Powers Iowa Park, TX | Iowa Park, TX | -2 | 
| 7 | 5 | 261 |   | Rickey Wilkerson Gunter, TX | Gunter, TX | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |   | Jack Sartain Royse City, TX | Royse City, TX | 2 | 
| 2 | 2 | 44F |   | Fred Wojtek Blackwell, TX | Blackwell, TX | - | 
| 3 | 5 | 12C |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | 
| 4 | 6 | 14V |   | Dean Abbey Boyd, TX | Boyd, TX | 2 | 
| 5 | 7 | 11X |   | Wesley Veal Princeton, TX | Princeton, TX | 2 | 
| 6 | 1 | 17 |   | Trinten Turney Wolfe City, TX | Wolfe City, TX | -5 | 
| 7 | 4 | 33C |   | Carl Large Jr Ovilla, TX | Ovilla, TX | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25H |   | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 | 
| 2 | 5 | 32 |   | Mitchell Clement Bonham, TX | Bonham, TX | 3 | 
| 3 | 2 | 87 |   | Justin McCoy Grandview, TX | Grandview, TX | -1 | 
| 4 | 3 | 15J |   | Jason Webb McKinney, TX | McKinney, TX | -1 | 
| 5 | 1 | 54T |   | Matthew Day Farmersville, TX | Farmersville, TX | -4 | 
| 6 | 6 | 13S |   | John Smelley Longview, TX | Longview, TX | - | 
| 7 | 7 | 94 |   | Dale Carr Sadler, TX | Sadler, TX | - | 
