Next Event
Schedule TBA

3/4/2023 - Rocket Raceway Park
Petty, TX
13th Annual USMTS Summit Springs Nationals
Adult Pit Passes - $45
Kids Pit Passes (6-10) - $20
5 & Under Free
General Admission:
Adults - $30
Senior & Military- $25
Youth (12-16) - $10
11 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 8 |
| 2 | 6 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 4 |
| 3 | 8 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | 5 |
| 4 | 12 | 0 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 8 |
| 5 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | - |
| 6 | 11 | 5-O |
|
Cole Ogden Maud, TX | Maud, TX | 5 |
| 7 | 10 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 3 |
| 8 | 14 | 28 |
|
James Proctor Paris, TX | Paris, TX | 6 |
| 9 | 4 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -5 |
| 10 | 15 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 5 |
| 11 | 13 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | 2 |
| 12 | 18 | 27 |
|
Trey Stevens Van Alstyne, TX | Van Alstyne, TX | 6 |
| 13 | 24 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | 11 |
| 14 | 23 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | 9 |
| 15 | 20 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 5 |
| 16 | 21 | 99 |
|
Randy Hoover Paris, TX | Paris, TX | 5 |
| 17 | 17 | 33D |
|
Dustin Fodge Paris, TX | Paris, TX | - |
| 18 | 3 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -15 |
| 19 | 2 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -17 |
| 20 | 1 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -19 |
| 21 | 7 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -14 |
| 22 | 16 | 13T |
|
Trevor Raney Sherman, TX | Sherman, TX | -6 |
| 23 | 22 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | -1 |
| 24 | 19 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 2 | 2 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | - |
| 3 | 4 | 99 |
|
Randy Hoover Paris, TX | Paris, TX | 1 |
| 4 | 5 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | 1 |
| 5 | 6 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | 1 |
| 6 | 1 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | -5 |
| 7 | 9 | 7 |
|
Doug Byrns Tyler, TX | Tyler, TX | 2 |
| 8 | 8 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | - |
| 9 | 3 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 1 |
| 2 | 1 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -1 |
| 3 | 3 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | - |
| 4 | 5 | 0 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 1 |
| 5 | 9 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 4 |
| 6 | 4 | 33D |
|
Dustin Fodge Paris, TX | Paris, TX | -2 |
| 7 | 6 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | -1 |
| 8 | 8 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | - |
| 9 | 7 | 7 |
|
Doug Byrns Tyler, TX | Tyler, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 2 |
| 2 | 2 | 5V |
|
Michael Smith Paris, TX | Paris, TX | - |
| 3 | 6 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 3 |
| 4 | 5 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | 1 |
| 5 | 9 | 5-O |
|
Cole Ogden Maud, TX | Maud, TX | 4 |
| 6 | 4 | 27 |
|
Trey Stevens Van Alstyne, TX | Van Alstyne, TX | -2 |
| 7 | 8 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | 1 |
| 8 | 7 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | -1 |
| 9 | 1 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 2 |
| 2 | 1 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -1 |
| 3 | 8 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | 5 |
| 4 | 5 | 28 |
|
James Proctor Paris, TX | Paris, TX | 1 |
| 5 | 7 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 2 |
| 6 | 9 | 13T |
|
Trevor Raney Sherman, TX | Sherman, TX | 3 |
| 7 | 4 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -3 |
| 8 | 2 | 99 |
|
Randy Hoover Paris, TX | Paris, TX | -6 |
| 9 | 6 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | -3 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | - |
| 2 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 4 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 4 | 5 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 5 | 7 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 6 | 8 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 7 | 3 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -4 |
| 8 | 19 | 3Z |
|
Payton Zentgraf Wichita Falls, TX | Wichita Falls, TX | 11 |
| 9 | 13 | 78 |
|
Matt Doescher Kemp, TX | Kemp, TX | 4 |
| 10 | 16 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 6 |
| 11 | 21 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | 10 |
| 12 | 2 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | -10 |
| 13 | 18 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 5 |
| 14 | 10 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -4 |
| 15 | 22 | 69 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 7 |
| 16 | 9 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -7 |
| 17 | 24 | 2 |
|
Kevin Grubbs Marshall, TX | Marshall, TX | 7 |
| 18 | 17 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | -1 |
| 19 | 23 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | 4 |
| 20 | 11 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | -9 |
| 21 | 20 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -1 |
| 22 | 12 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -10 |
| 23 | 15 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -8 |
| 24 | 14 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3Z |
|
Payton Zentgraf Wichita Falls, TX | Wichita Falls, TX | 8 |
| 2 | 14 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 12 |
| 3 | 2 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -1 |
| 4 | 11 | 69 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 7 |
| 5 | 1 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -4 |
| 6 | 12 | 2 |
|
Kevin Grubbs Marshall, TX | Marshall, TX | 6 |
| 7 | 3 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -4 |
| 8 | 13 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 5 |
| 9 | 7 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -2 |
| 10 | 8 | 25 |
|
William Eslinger Fruitvale, TX | Fruitvale, TX | -2 |
| 11 | 4 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -7 |
| 12 | 5 | 1X |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | -7 |
| 13 | 6 | 11L |
|
Cody Laughlin Ashdown, AR | Ashdown, AR | -7 |
| 14 | 10 | 7 |
|
James "Bubba" Oney Carthage, TX | Carthage, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 5 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 3 |
| 3 | 1 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | -2 |
| 4 | 4 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| 5 | 6 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 1 |
| DNS | 8 | 2 |
|
Kevin Grubbs Marshall, TX | Marshall, TX | - |
| DNS | 3 | 7 |
|
James "Bubba" Oney Carthage, TX | Carthage, TX | - |
| DQ | 7 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| 2 | 6 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 3 | 3 | 78 |
|
Matt Doescher Kemp, TX | Kemp, TX | - |
| 4 | 1 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -3 |
| 5 | 5 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | - |
| 6 | 2 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -4 |
| 7 | 8 | 11L |
|
Cody Laughlin Ashdown, AR | Ashdown, AR | 1 |
| DNS | 7 | 69 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | 2 |
| 2 | 6 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 4 |
| 3 | 2 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -1 |
| 4 | 8 | 11 |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 4 |
| 5 | 1 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -4 |
| 6 | 4 | 1X |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 7 | 7 | 25 |
|
William Eslinger Fruitvale, TX | Fruitvale, TX | - |
| DQ | 5 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 5 |
| 2 | 1 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 3 | 4 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 1 |
| 4 | 2 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | -2 |
| 5 | 8 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 3 |
| 6 | 7 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 1 |
| 7 | 5 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -2 |
| 8 | 3 | 3Z |
|
Payton Zentgraf Wichita Falls, TX | Wichita Falls, TX | -5 |
J & G Services Eco-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | - |
| 2 | 8 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 6 |
| 3 | 2 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -1 |
| 4 | 5 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | 1 |
| 5 | 7 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 2 |
| 6 | 18 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | 12 |
| 7 | 9 | 90 |
|
Mason Adams Van Alstyne, TX | Van Alstyne, TX | 2 |
| 8 | 16 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 8 |
| 9 | 12 | 68 |
|
Keith Burnett Palestine, TX | Palestine, TX | 3 |
| 10 | 20 | 69 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 10 |
| 11 | 15 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | 4 |
| 12 | 19 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 7 |
| 13 | 10 | 596 |
|
Gary Jackson Princeton, TX | Princeton, TX | -3 |
| 14 | 22 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 8 |
| 15 | 21 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | 6 |
| 16 | 14 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -2 |
| 17 | 4 | 7K |
|
Billy White Powderly, TX | Powderly, TX | -13 |
| 18 | 3 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | -15 |
| 19 | 6 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | -13 |
| 20 | 11 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | -9 |
| 21 | 13 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -8 |
| DNS | 17 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Billy White Powderly, TX | Powderly, TX | 1 |
| 2 | 6 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | 4 |
| 3 | 5 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 2 |
| 4 | 3 | 68 |
|
Keith Burnett Palestine, TX | Palestine, TX | -1 |
| 5 | 7 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | 2 |
| 6 | 4 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | -2 |
| 7 | 8 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 1 |
| 8 | 1 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | 1 |
| 2 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 1 |
| 3 | 6 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 3 |
| 4 | 5 | 596 |
|
Gary Jackson Princeton, TX | Princeton, TX | 1 |
| 5 | 1 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -4 |
| 6 | 7 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 1 |
| 7 | 4 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 5 |
| 2 | 7 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 5 |
| 3 | 3 | 90 |
|
Mason Adams Van Alstyne, TX | Van Alstyne, TX | - |
| 4 | 5 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | 1 |
| 5 | 4 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | -1 |
| 6 | 1 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | -5 |
| 7 | 2 | 69 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -5 |
Stealth Oilwell Services USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Colin Deming Hobbs, NM | Hobbs, NM | 5 |
| 2 | 7 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 5 |
| 3 | 8 | 1B |
|
Brandon Rowland Nashville, AR | Nashville, AR | 5 |
| 4 | 12 | 5F |
|
Dakota Folsom Lubbock, TX | Lubbock, TX | 8 |
| 5 | 5 | 5 |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | - |
| 6 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 |
| 7 | 4 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -3 |
| 8 | 10 | 86C |
|
Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | 2 |
| 9 | 13 | 3T |
|
Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | 4 |
| 10 | 1 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -9 |
| 11 | 9 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -2 |
| 12 | 11 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -1 |
| 13 | 14 | 40 |
|
Brian Carver Lockesbury, AR | Lockesbury, AR | 1 |
| 14 | 3 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | -11 |
| DNS | 15 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 5 |
| 2 | 5 | 3C |
|
Colin Deming Hobbs, NM | Hobbs, NM | 3 |
| 3 | 3 | 1B |
|
Brandon Rowland Nashville, AR | Nashville, AR | - |
| 4 | 7 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 3 |
| 5 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -3 |
| 6 | 4 | 5F |
|
Dakota Folsom Lubbock, TX | Lubbock, TX | -2 |
| 7 | 8 | 3T |
|
Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | 1 |
| DNS | 1 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 |
| 2 | 4 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 3 | 5 | 5 |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 |
| 4 | 7 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 3 |
| 5 | 3 | 86C |
|
Cody Cline Sulphur Springs, TX | Sulphur Springs, TX | -2 |
| 6 | 1 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -5 |
| 7 | 2 | 40 |
|
Brian Carver Lockesbury, AR | Lockesbury, AR | -5 |
TOMS
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 3 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 25 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 20 |
| 6 | 21 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15 |
| 7 | 22 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 15 |
| 8 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 |
| 9 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -4 |
| 10 | 13 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 11 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 12 | 14 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 13 | 17 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 14 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -13 |
| 15 | 12 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 16 | 26 | 10 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 10 |
| 17 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -7 |
| 18 | 11 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | -7 |
| 19 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -16 |
| 20 | 18 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 21 | 7 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -14 |
| 22 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -13 |
| 23 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
| 24 | 19 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -5 |
| 25 | 23 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| 26 | 24 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 27 | 27 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 2 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 5 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 6 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 7 | 5 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -2 |
| 8 | 9 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 9 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 10 | 18 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 8 |
| 11 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 6 |
| 12 | 16 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 4 |
| 13 | 13 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 14 | 12 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 15 | 3 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -12 |
| 16 | 19 | 36 |
|
Jay Quillin Fort Smith, AR | Fort Smith, AR | 3 |
| 17 | 14 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -3 |
| DNS | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| DNS | 15 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 |
| 2 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 19 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 15 |
| 5 | 17 | 10 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 12 |
| 6 | 5 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -1 |
| 7 | 15 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 8 |
| 8 | 12 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 9 | 16 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 7 |
| 10 | 11 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 11 | 3 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | -8 |
| 12 | 9 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -3 |
| 13 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -9 |
| 14 | 14 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 15 | 13 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -2 |
| 16 | 8 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | -8 |
| 17 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -10 |
| 18 | 10 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -8 |
| 19 | 18 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 66X |
|
