Next Event
Schedule TBA

10/22/2022 - Rocket Raceway Park
Petty, TX
7th Annual SmackDown
Pit pass $40
3 & under Free
General Admission
Adults-$20
Senior & Military - $17
Youth - $8
5 & under Free
Limited Heats
Factory B Mains
Eco Heats
STEMS Heats
Factory Dash
Limited B
Factory LCQs
STEMS Dash
Limited A
Factory A
STEMS A
Eco A
Classes
Track Contact
Full Event Information on MyRacePass
J & G Services Eco-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | 4 |
| 2 | 7 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 5 |
| 3 | 2 | 163 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | -1 |
| 4 | 6 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 2 |
| 5 | 1 | 15 |
|
Archie Whitt Nevada, TX | Nevada, TX | -4 |
| 6 | 12 | 94 |
|
Trevor Raney Sherman, TX | Sherman, TX | 6 |
| 7 | 8 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 1 |
| 8 | 17 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 9 |
| 9 | 10 | 29 |
|
Billie Potts Denison, TX | Denison, TX | 1 |
| 10 | 19 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 9 |
| 11 | 20 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | 9 |
| 12 | 15 | 9P |
|
Bart Pearson Greenville, TX | Greenville, TX | 3 |
| 13 | 16 | 88J3 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 3 |
| 14 | 9 | 69X |
|
Tyler Malone Caddo, OK | Caddo, OK | -5 |
| 15 | 13 | 23W |
|
Reggie Dotson Princeton, TX | Princeton, TX | -2 |
| 16 | 11 | 373 |
|
Chase Martin Springtown, TX | Springtown, TX | -5 |
| 17 | 18 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | 1 |
| 18 | 4 | 77R |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | -14 |
| 19 | 14 | 6P |
|
Marguire Poole Trenton, TX | Trenton, TX | -5 |
| 20 | 3 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | -17 |
| 21 | 21 | 10H |
|
Scott Hill Cooper, TX | Cooper, TX | - |
| 22 | 22 | 4X |
|
James Haggard Crandall, TX | Crandall, TX | - |
| 23 | 23 | 15K |
|
Keith Clark Whitesboro, TX | Whitesboro, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 1 |
| 2 | 1 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | -1 |
| 3 | 6 | 77R |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 4 | 3 | 23W |
|
Reggie Dotson Princeton, TX | Princeton, TX | -1 |
| 5 | 8 | 94 |
|
Trevor Raney Sherman, TX | Sherman, TX | 3 |
| 6 | 7 | 88J3 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 1 |
| 7 | 5 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | -2 |
| 8 | 4 | 10H |
|
Scott Hill Cooper, TX | Cooper, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 163 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | 1 |
| 2 | 1 | 15 |
|
Archie Whitt Nevada, TX | Nevada, TX | -1 |
| 3 | 8 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | 5 |
| 4 | 5 | 373 |
|
Chase Martin Springtown, TX | Springtown, TX | 1 |
| 5 | 6 | 6P |
|
Marguire Poole Trenton, TX | Trenton, TX | 1 |
| 6 | 4 | 15K |
|
Keith Clark Whitesboro, TX | Whitesboro, TX | -2 |
| 7 | 3 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | -4 |
| 8 | 7 | 4X |
|
James Haggard Crandall, TX | Crandall, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
| 2 | 2 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | - |
| 3 | 4 | 69X |
|
Tyler Malone Caddo, OK | Caddo, OK | 1 |
| 4 | 6 | 29 |
|
Billie Potts Denison, TX | Denison, TX | 2 |
| 5 | 5 | 9P |
|
Bart Pearson Greenville, TX | Greenville, TX | - |
| 6 | 7 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 1 |
| 7 | 3 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -4 |
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 8 |
| 2 | 5 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 3 |
| 3 | 8 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | 5 |
| 4 | 6 | 38 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 2 |
| 5 | 11 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 6 |
| 6 | 2 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -4 |
| 7 | 12 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 5 |
| 8 | 13 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 5 |
| 9 | 7 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -2 |
| 10 | 10 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 11 | 15 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 4 |
| 12 | 17 | 23 |
|
Justin White Ector, TX | Ector, TX | 5 |
| 13 | 14 | 234 |
|
Joe Findling Forney, TX | Forney, TX | 1 |
| 14 | 4 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -10 |
| 15 | 19 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 4 |
| 16 | 18 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | 2 |
| 17 | 20 | 53 |
|
Jason Cook | 3 | |
| 18 | 24 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 6 |
| 19 | 22 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | 3 |
| 20 | 23 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 3 |
| 21 | 1 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -20 |
| 22 | 16 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -6 |
| 23 | 21 | 05 |
|
Brian McHenry Quinlan, TX | Quinlan, TX | -2 |
| DNS | 3 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 3 | 2 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -1 |
| 4 | 6 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 6 |
| 6 | 9 | 53 |
|
Jason Cook | 3 | |
| 7 | 8 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 |
| 8 | 7 | 25W |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -1 |
| 9 | 13 | 5H |
|
Dustin Nation Blossom, TX | Blossom, TX | 4 |
| 10 | 3 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | -7 |
| 11 | 5 | 05 |
|
Brian McHenry Quinlan, TX | Quinlan, TX | -6 |
| 12 | 10 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -2 |
| 13 | 14 | 25S |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| DNS | 12 | 22T |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 2 | 3 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 3 | 2 | 234 |
|
Joe Findling Forney, TX | Forney, TX | -1 |
| 4 | 5 | 23 |
|
Justin White Ector, TX | Ector, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | 6 |
| 6 | 8 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | 2 |
| 7 | 4 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | -3 |
| 8 | 9 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | 1 |
| 9 | 13 | 26G |
|
Bobby Glover Commerce, TX | Commerce, TX | 4 |
| 10 | 14 | 40 |
|
Bruce Edwards Paris, TX | Paris, TX | 4 |
| 11 | 7 | 73 |
|
Brent Ford Paris, TX | Paris, TX | -4 |
| 12 | 12 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | - |
| 13 | 6 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | -7 |
| 14 | 15 | 107 |
|
Greg Thompson Bossier City, LA | Bossier City, LA | 1 |
| 15 | 10 | 37X |
|
James Brown Bonham, TX | Bonham, TX | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 1 |
| 2 | 1 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -1 |
| 3 | 3 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | - |
| 4 | 5 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 6 | 7 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 1 |
| 7 | 13 | 76 |
|
Richard Sawyer Sulphur Springs, TX | Sulphur Springs, TX | 6 |
| 8 | 10 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | 2 |
| 9 | 6 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | -3 |
| 10 | 9 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -1 |
| 11 | 12 | 77 |
|
Chris Robinson Mineola, TX | Mineola, TX | 1 |
| 12 | 8 | 77S |
|
Robert Stevenson | -4 | |
| 13 | 11 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | -2 |
| 14 | 14 | 4B |
|
Bobby Spencer Paris, TX | Paris, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 2 | 2 | 5V |
|
Michael Smith Paris, TX | Paris, TX | - |
| 3 | 1 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -2 |
| 4 | 5 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 1 |
| 5 | 4 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | -1 |
| 6 | 6 | 38 |
|
Kyle Blanton Blossom, TX | Blossom, TX | - |
LCQ #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
| 2 | 10 | 05 |
|
Brian McHenry Quinlan, TX | Quinlan, TX | 8 |
| 3 | 4 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 |
| 4 | 7 | 5H |
|
Dustin Nation Blossom, TX | Blossom, TX | 3 |
| 5 | 2 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -3 |
| 6 | 9 | 40 |
|
Bruce Edwards Paris, TX | Paris, TX | 3 |
| 7 | 11 | 77 |
|
Chris Robinson Mineola, TX | Mineola, TX | 4 |
| 8 | 3 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | -5 |
| 9 | 6 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | -3 |
| 10 | 12 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | 2 |
| 11 | 8 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | -3 |
| 12 | 5 | 76 |
|
Richard Sawyer Sulphur Springs, TX | Sulphur Springs, TX | -7 |
| 13 | 15 | 4B |
|
Bobby Spencer Paris, TX | Paris, TX | 2 |
| 14 | 14 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | - |
| DNS | 13 | 25S |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
LCQ #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jason Cook | 1 | |
| 2 | 1 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | -1 |
| 3 | 3 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | - |
| 4 | 8 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | 4 |
| 5 | 13 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | 8 |
| 6 | 5 | 25W |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -1 |
| 7 | 12 | 77S |
|
Robert Stevenson | 5 | |
| 8 | 6 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | -2 |
| 9 | 10 | 73 |
|
Brent Ford Paris, TX | Paris, TX | 1 |
| 10 | 11 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 1 |
| 11 | 9 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -2 |
| 12 | 7 | 26G |
|
Bobby Glover Commerce, TX | Commerce, TX | -5 |
| DNS | 15 | 37X |
|
James Brown Bonham, TX | Bonham, TX | - |
| DNS | 14 | 107 |
|
Greg Thompson Bossier City, LA | Bossier City, LA | - |
| DQ | 4 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | - |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 3 | 13 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 10 |
| 4 | 2 | 43B |
|
Billy Brierton Greenville, TX | Greenville, TX | -2 |
| 5 | 8 | 84 |
|
Rodney White Ector, TX | Ector, TX | 3 |
| 6 | 7 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | 1 |
| 7 | 5 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | -2 |
| 8 | 10 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 9 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -3 |
| 10 | 9 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | -1 |
| 11 | 16 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 5 |
| 12 | 15 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | 3 |
| 13 | 17 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 14 | 19 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 5 |
| 15 | 18 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 3 |
| 16 | 21 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | 5 |
| 17 | 22 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | 5 |
| 18 | 24 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 6 |
| 19 | 23 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | 4 |
| 20 | 12 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -8 |
| 21 | 11 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | -10 |
| 22 | 14 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -8 |
| 23 | 1 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -22 |
| 24 | 20 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 7 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 3 | 8 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | 5 |
| 4 | 20 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 16 |
| 5 | 13 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 8 |
| 6 | 12 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 6 |
| 7 | 14 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 7 |
| 8 | 17 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 9 |
| 9 | 4 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -5 |
| 10 | 10 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 11 | 15 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | 4 |
| 12 | 11 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | -1 |
| Top 12 transfer | ||||||
| 13 | 21 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 8 |
| 14 | 5 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | -9 |
| 15 | 22 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 7 |
| 16 | 19 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | 3 |
| 17 | 18 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 1 |
| 18 | 3 | 12X |
|
Travis Graves New Home, TX | New Home, TX | -15 |
| 19 | 6 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -13 |
| 20 | 9 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | -11 |
| 21 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -19 |
| 22 | 16 | C7 |
|
Dylan Craft | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 2 | 2 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | - |
| 3 | 5 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 4 | 1 | 12X |
|
Travis Graves New Home, TX | New Home, TX | -3 |
| 5 | 7 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 2 |
| 6 | 3 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | -3 |
| 7 | 6 | 19 |
|
Cory Whitworth Durant, OK | Durant, OK | -1 |
| 8 | 9 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 1 |
| 9 | 8 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43B |
|
Billy Brierton Greenville, TX | Greenville, TX | 2 |
| 2 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 3 | 2 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | -1 |
| 4 | 1 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -3 |
| 5 | 8 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| 6 | 5 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | -1 |
| 7 | 7 | C7 |
|
Dylan Craft | - | |
| 8 | 9 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 1 |
| 9 | 6 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | - |
| 3 | 4 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | 1 |
| 4 | 7 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 5 | 3 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | -2 |
| 6 | 5 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -1 |
| 7 | 8 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 8 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 3 | 6 | 84 |
|
Rodney White Ector, TX | Ector, TX | 3 |
| 4 | 4 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | - |
| 5 | 7 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 6 | 8 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | 2 |
| 7 | 5 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -2 |
| 8 | 1 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -7 |
Topless Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jimmy Day Greenville, TX | Greenville, TX | 5 |
| 2 | 4 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 2 |
| 3 | 3 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| 4 | 2 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -2 |
| 5 | 5 | 7J |
|
Johnny Miller McKinney, TX | McKinney, TX | - |
| 6 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | -5 |
| 7 | 11 | 71C |
|
Chad Anderson Sherman, TX | Sherman, TX | 4 |
| 8 | 12 | 01 |
|
Kevin Forester Royse City, TX | Royse City, TX | 4 |
| 9 | 14 | 99 |
|
Milton Braun Longview, TX | Longview, TX | 5 |
| 10 | 8 | 61 |
|
Kelly Welborn Princeton, TX | Princeton, TX | -2 |
| 11 | 7 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -4 |
| 12 | 15 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 3 |
| 13 | 13 | 21 |
|
Gil Faber Bells, TX | Bells, TX | - |
| 14 | 10 | 9D |
|
Justin Dhane Van Alstyne, TX | Van Alstyne, TX | -4 |
| 15 | 9 | 17 |
|
Anthony Templeton Beckville, TX | Beckville, TX | -6 |
| DNS | 16 | 49J |
|
Larry Bell Purcell, OK | Purcell, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 2 | 6 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 4 |
| 3 | 7 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 4 |
| 4 | 5 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 5 | 4 | 17 |
|
Anthony Templeton Beckville, TX | Beckville, TX | -1 |
| 6 | 3 | 71C |
|
Chad Anderson Sherman, TX | Sherman, TX | -3 |
| 7 | 1 | 21 |
|
Gil Faber Bells, TX | Bells, TX | -6 |
| 8 | 8 | 49J |
|
Larry Bell Purcell, OK | Purcell, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jimmy Day Greenville, TX | Greenville, TX | - |
| 2 | 5 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 3 |
| 3 | 6 | 7J |
|
Johnny Miller McKinney, TX | McKinney, TX | 3 |
| 4 | 3 | 61 |
|
Kelly Welborn Princeton, TX | Princeton, TX | -1 |
| 5 | 4 | 9D |
|
Justin Dhane Van Alstyne, TX | Van Alstyne, TX | -1 |
| 6 | 8 | 01 |
|
Kevin Forester Royse City, TX | Royse City, TX | 2 |
| 7 | 2 | 99 |
|
Milton Braun Longview, TX | Longview, TX | -5 |
| 8 | 7 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -1 |
| All transfer | ||||||


















































































