Next Event
Schedule TBA

10/21/2022 - Rocket Raceway Park
Petty, TX
7th Annual SmackDown
Pit pass $35
3 & under Free
General Admission
Adults-$15
Senior & Military - $12
Youth - $8
5 & under Free
Eco Heats
FS Heats (First Set)
Limited Heats
Intermission
Eco A
FS Heats (Second Set)
Limited A
Classes
Track Contact
Full Event Information on MyRacePass
J & G Services Eco-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 5 |
| 2 | 2 | 163 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | - |
| 3 | 3 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | - |
| 4 | 5 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 1 |
| 5 | 4 | 29 |
|
Billie Potts Denison, TX | Denison, TX | -1 |
| 6 | 12 | 373 |
|
Chase Martin Springtown, TX | Springtown, TX | 6 |
| 7 | 14 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 7 |
| 8 | 10 | 23W |
|
Reggie Dotson Princeton, TX | Princeton, TX | 2 |
| 9 | 9 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | - |
| 10 | 8 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | -2 |
| 11 | 15 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 4 |
| 12 | 20 | 6P |
|
Marguire Poole Trenton, TX | Trenton, TX | 8 |
| 13 | 18 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | 5 |
| 14 | 16 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | 2 |
| 15 | 19 | 10H |
|
Scott Hill Cooper, TX | Cooper, TX | 4 |
| 16 | 1 | 94 |
|
Trevor Raney Sherman, TX | Sherman, TX | -15 |
| 17 | 17 | 4X |
|
James Haggard Crandall, TX | Crandall, TX | - |
| 18 | 7 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -11 |
| 19 | 11 | 88J3 |
|
Joe Loftice McKinney, TX | McKinney, TX | -8 |
| 20 | 13 | 15K |
|
Keith Clark Whitesboro, TX | Whitesboro, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 163 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | 1 |
| 2 | 4 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 2 |
| 3 | 5 | 94 |
|
Trevor Raney Sherman, TX | Sherman, TX | 2 |
| 4 | 6 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 2 |
| 5 | 7 | 23W |
|
Reggie Dotson Princeton, TX | Princeton, TX | 2 |
| 6 | 10 | 88J3 |
|
Joe Loftice McKinney, TX | McKinney, TX | 4 |
| 7 | 9 | 15K |
|
Keith Clark Whitesboro, TX | Whitesboro, TX | 2 |
| 8 | 3 | 43 |
|
Ashton Bhakta Irving, TX | Irving, TX | -5 |
| 9 | 8 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | -1 |
| DQ | 1 | 6P |
|
Marguire Poole Trenton, TX | Trenton, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | 1 |
| 2 | 8 | 20D |
|
Drew Pattat Kaufman, TX | Kaufman, TX | 6 |
| 3 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
| 4 | 4 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | - |
| 5 | 9 | 29 |
|
Billie Potts Denison, TX | Denison, TX | 4 |
| 6 | 6 | 373 |
|
Chase Martin Springtown, TX | Springtown, TX | - |
| 7 | 7 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | - |
| 8 | 10 | 10 |
|
Austin Fincher Caney, OK | Caney, OK | 2 |
| 9 | 1 | 4X |
|
James Haggard Crandall, TX | Crandall, TX | -8 |
| 10 | 5 | 10H |
|
Scott Hill Cooper, TX | Cooper, TX | -5 |
Offen Petroleum USRA Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 1 |
| 2 | 4 | 38 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 2 |
| 3 | 8 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | 5 |
| 4 | 9 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 5 |
| 5 | 1 | 05 |
|
Brian McHenry Quinlan, TX | Quinlan, TX | -4 |
| 6 | 3 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -3 |
| 7 | 6 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | -1 |
| 8 | 7 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -1 |
| 9 | 5 | 5H |
|
Dustin Nation Blossom, TX | Blossom, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 6 |
| 2 | 9 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 7 |
| 3 | 6 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 3 |
| 4 | 8 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 4 |
| 5 | 1 | 77S |
|
Robert Stevenson | -4 | |
| 6 | 3 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | -3 |
| 7 | 2 | 22T |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -5 |
| 8 | 5 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | -3 |
| 9 | 4 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 4 |
| 2 | 2 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 3 | 6 | 234 |
|
Joe Findling Forney, TX | Forney, TX | 3 |
| 4 | 7 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 3 |
| 5 | 4 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | -1 |
| 6 | 8 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 2 |
| 7 | 1 | 37X |
|
James Brown Bonham, TX | Bonham, TX | -6 |
| 8 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | -5 |
| 9 | 9 | 77 |
|
Chris Robinson Mineola, TX | Mineola, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 5 |
| 2 | 2 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 3 | 1 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | -2 |
| 4 | 7 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 3 |
| 5 | 3 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | -2 |
| 6 | 8 | 25W |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 2 |
| 7 | 5 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | -2 |
| 8 | 4 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 5 |
| 2 | 4 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | 2 |
| 3 | 5 | 23 |
|
Justin White Ector, TX | Ector, TX | 2 |
| 4 | 2 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -2 |
| 5 | 7 | 53 |
|
Jason Cook | 2 | |
| 6 | 3 | 73 |
|
Brent Ford Paris, TX | Paris, TX | -3 |
| 7 | 1 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | -6 |
| 8 | 8 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
Heat 1 SECOND SET
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 2 | 1 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -1 |
| 3 | 2 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -1 |
| 4 | 5 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 5 | 4 | 23 |
|
Justin White Ector, TX | Ector, TX | -1 |
| 6 | 6 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | - |
| 7 | 7 | 7X |
|
Daylon Briscoe Paris, TX | Paris, TX | - |
| DNS | 8 | 5H |
|
Dustin Nation Blossom, TX | Blossom, TX | - |
Heat 2 SECOND SET
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38DD |
|
Rodney White Ector, TX | Ector, TX | - |
| 2 | 6 | 38 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 4 |
| 3 | 3 | 234 |
|
Joe Findling Forney, TX | Forney, TX | - |
| 4 | 2 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -2 |
| 5 | 5 | 69X |
|
Jeremy Fodge Paris, TX | Paris, TX | - |
| 6 | 7 | 7N |
|
Nakeia Norris Commerce, TX | Commerce, TX | 1 |
| 7 | 4 | 57 |
|
Joey Freelen Paris, TX | Paris, TX | -3 |
| 8 | 8 | 37X |
|
James Brown Bonham, TX | Bonham, TX | - |
| 9 | 9 | 22T |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | - |
Heat 3 SECOND SET
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 3 |
| 2 | 2 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 3 | 3 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 4 | 7 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 3 |
| 5 | 6 | 73 |
|
Brent Ford Paris, TX | Paris, TX | 1 |
| 6 | 1 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -5 |
| 7 | 5 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | -2 |
| 8 | 8 | 77 |
|
Chris Robinson Mineola, TX | Mineola, TX | - |
Heat 4 SECOND SET
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 7 |
| 2 | 6 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | 4 |
| 3 | 4 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 1 |
| 4 | 5 | 30 |
|
John Nemetz Iowa Park, TX | Iowa Park, TX | 1 |
| 5 | 1 | 25W |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -4 |
| 6 | 3 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -3 |
| 7 | 7 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | - |
| 8 | 9 | 77S |
|
Robert Stevenson | 1 | |
| 9 | 2 | 53 |
|
Jason Cook | -7 | |
Heat 5 SECOND SET
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 2 | 2 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 3 | 4 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | 1 |
| 4 | 9 | 05 |
|
Brian McHenry Quinlan, TX | Quinlan, TX | 5 |
| 5 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 6 | 1 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -5 |
| 7 | 6 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | -1 |
| 8 | 8 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | - |
| 9 | 5 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | -4 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 2 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 3 | 3 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 4 | 10 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 6 |
| 5 | 5 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | - |
| 6 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 7 | 7 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | - |
| 8 | 16 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 8 |
| 9 | 17 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | 8 |
| 10 | 11 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 1 |
| 11 | 1 | 20 |
|
Nathan Sexton Colbert, OK | Colbert, OK | -10 |
| 12 | 20 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 8 |
| 13 | 9 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -4 |
| 14 | 19 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 5 |
| 15 | 13 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | -2 |
| 16 | 15 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | -1 |
| 17 | 18 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | 1 |
| 18 | 14 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | -4 |
| 19 | 12 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | -7 |
| 20 | 23 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| 21 | 21 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | - |
| 22 | 8 | 73 |
|
Eric Franklin Royse City, TX | Royse City, TX | -14 |
| DNS | 22 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 2 | 8 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 6 |
| 3 | 7 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 4 |
| 4 | 5 | 51 |
|
Jeremy Henry Sherman, TX | Sherman, TX | 1 |
| 5 | 4 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | -1 |
| 6 | 6 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | - |
| 7 | 3 | 23 |
|
Case Penrod Ardmore, OK | Ardmore, OK | -4 |
| 8 | 2 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 2 | 1 | 20 |
|
Nathan Sexton Colbert, OK | Colbert, OK | -1 |
| 3 | 4 | 73 |
|
Eric Franklin Royse City, TX | Royse City, TX | 1 |
| 4 | 6 | 50 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 5 | 5 | 59R |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 6 | 7 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 1 |
| 7 | 8 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 8 | 3 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 325 |
|
Hunter Welch Olustee, OK | Olustee, OK | 2 |
| 2 | 5 | 15W |
|
Cole Dennis Altus, OK | Altus, OK | 3 |
| 3 | 1 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -2 |
| 4 | 6 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 2 |
| 5 | 7 | 22 |
|
Jeramie Cox Sherman, TX | Sherman, TX | 2 |
| 6 | 4 | 72X |
|
Austin Dotson Anna, TX | Anna, TX | -2 |
| 7 | 2 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | -5 |





























































