Next Event
Schedule TBA

3/5/2022 - Rocket Raceway Park
Petty, TX
USMTS - United States Modified Touring Series
Classes
Track Contact
Full Event Information on MyRacePass
Stealth Oilwell Services USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | - |
| 2 | 10 | 110J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 8 |
| 3 | 12 | 129 |
|
Matt Riskey Sherman, TX | Sherman, TX | 9 |
| 4 | 7 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 3 |
| 5 | 2 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | -3 |
| 6 | 9 | 22 |
|
Duain Pritchett Combine, TX | Combine, TX | 3 |
| 7 | 11 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 4 |
| 8 | 3 | 21P |
|
Paul Peters Bells, TX | Bells, TX | -5 |
| 9 | 6 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -3 |
| 10 | 4 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -6 |
| 11 | 8 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | -3 |
| 12 | 5 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 2 | 4 | 21P |
|
Paul Peters Bells, TX | Bells, TX | 2 |
| 3 | 2 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -1 |
| 4 | 3 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | -1 |
| 5 | 5 | 110J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
| 6 | 6 | 129 |
|
Matt Riskey Sherman, TX | Sherman, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | - |
| 2 | 4 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 3 | 5 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | 2 |
| 4 | 6 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 2 |
| 5 | 3 | 22 |
|
Duain Pritchett Combine, TX | Combine, TX | -2 |
| 6 | 2 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -4 |
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 5 |
| 2 | 8 | 45 |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | 6 |
| 3 | 9 | 4 |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 6 |
| 4 | 5 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 1 |
| 5 | 22 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 17 |
| 6 | 13 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 7 |
| 7 | 11 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 4 |
| 8 | 1 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -7 |
| 9 | 18 | 28 |
|
James Proctor Paris, TX | Paris, TX | 9 |
| 10 | 3 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -7 |
| 11 | 17 | 31 |
|
Timothy Hardman Crandall, TX | Crandall, TX | 6 |
| 12 | 21 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 9 |
| 13 | 19 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | 6 |
| 14 | 20 | 7K |
|
Billy White Powderly, TX | Powderly, TX | 6 |
| 15 | 15 | 51R |
|
Rickey Shephard Paradise, TX | Paradise, TX | - |
| 16 | 10 | 19 |
|
Dennis Slader Muskogee, OK | Muskogee, OK | -6 |
| 17 | 14 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -3 |
| 18 | 12 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -6 |
| 19 | 23 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 4 |
| 20 | 4 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -16 |
| 21 | 2 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -19 |
| 22 | 16 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | -6 |
| 23 | 24 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 1 |
| 24 | 7 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | 1 |
| 2 | 1 | 7K |
|
Billy White Powderly, TX | Powderly, TX | -1 |
| 3 | 3 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | - |
| 4 | 8 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 4 |
| 5 | 6 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 1 |
| 6 | 10 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 16G |
|
Charles George Sherman, TX | Sherman, TX | 2 |
| 8 | 7 | 32M |
|
Russell Mahan Wolfe City, TX | Wolfe City, TX | -1 |
| 9 | 5 | 413 |
|
Christopher Bledsoe Achille, OK | Achille, OK | -4 |
| 10 | 4 | 35K |
|
Joseph Keel McKinney, TX | McKinney, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | - |
| 2 | 6 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 4 |
| 3 | 4 | 4 |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 1 |
| 4 | 5 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 5 | 2 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | -3 |
| 6 | 9 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 3 |
| 7 | 7 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | - |
| 8 | 8 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | - |
| 9 | 10 | 32M |
|
Russell Mahan Wolfe City, TX | Wolfe City, TX | 1 |
| 10 | 3 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38DD |
|
Rodney White Ector, TX | Ector, TX | - |
| 2 | 2 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | - |
| 3 | 6 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 3 |
| 4 | 4 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | - |
| 5 | 5 | 31 |
|
Timothy Hardman Crandall, TX | Crandall, TX | - |
| 6 | 9 | 51R |
|
Rickey Shephard Paradise, TX | Paradise, TX | 3 |
| 7 | 7 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | - |
| 8 | 3 | 35K |
|
Joseph Keel McKinney, TX | McKinney, TX | -5 |
| 9 | 8 | 16G |
|
Charles George Sherman, TX | Sherman, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | 3 |
| 2 | 3 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | 1 |
| 3 | 1 | 19 |
|
Dennis Slader Muskogee, OK | Muskogee, OK | -2 |
| 4 | 9 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 5 |
| 5 | 7 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 2 |
| 6 | 6 | 28 |
|
James Proctor Paris, TX | Paris, TX | - |
| 7 | 8 | 7K |
|
Billy White Powderly, TX | Powderly, TX | 1 |
| 8 | 5 | 413 |
|
Christopher Bledsoe Achille, OK | Achille, OK | -3 |
| 9 | 2 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -7 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 9 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 7 |
| 3 | 3 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
| 4 | 13 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 9 |
| 5 | 5 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 6 | 4 | 22M |
|
Blake Beggs Terell, TX | Terell, TX | -2 |
| 7 | 16 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | 9 |
| 8 | 11 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 3 |
| 9 | 10 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | 1 |
| 10 | 17 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 7 |
| 11 | 15 | 2B |
|
Bryce Beard Ranger, TX | Ranger, TX | 4 |
| 12 | 20 | 21P |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 8 |
| 13 | 23 | 8A |
|
Randy Janway Birthright, TX | Birthright, TX | 10 |
| 14 | 24 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 10 |
| 15 | 21 | 26J |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 6 |
| 16 | 7 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -9 |
| 17 | 19 | 76 |
|
Joe Findling Forney, TX | Forney, TX | 2 |
| 18 | 18 | 10T |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | - |
| 19 | 6 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | -13 |
| 20 | 1 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -19 |
| 21 | 14 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | -7 |
| 22 | 12 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -10 |
| 23 | 8 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -15 |
| 24 | 22 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Joe Findling Forney, TX | Forney, TX | 4 |
| 2 | 16 | 21P |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 14 |
| 3 | 8 | 26J |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 4 | 12 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 8 |
| 5 | 3 | 8A |
|
Randy Janway Birthright, TX | Birthright, TX | -2 |
| 6 | 10 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 4 |
| Top 6 transfer | ||||||
| 7 | 18 | 9 |
|
Bubby Morgan Muskogee, OK | Muskogee, OK | 11 |
| 8 | 1 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | -7 |
| 9 | 7 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -2 |
| 10 | 4 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | -6 |
| 11 | 9 | 1B |
|
Brayden Beard Fredericksburg, TX | Fredericksburg, TX | -2 |
| 12 | 11 | 813 |
|
Dylan Courier Plano, TX | Plano, TX | -1 |
| 13 | 13 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | - |
| 14 | 2 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | -12 |
| 15 | 15 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | - |
| 16 | 17 | 7C |
|
Colton Craft | 1 | |
| 17 | 14 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -3 |
| 18 | 6 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 2 | 1 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 41 |
|
Josh Cournoyer Wichita Falls, TX | Wichita Falls, TX | 1 |
| 4 | 5 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 5 | 8 | 2B |
|
Bryce Beard Ranger, TX | Ranger, TX | 3 |
| 6 | 6 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | - |
| 7 | 7 | 1B |
|
Brayden Beard Fredericksburg, TX | Fredericksburg, TX | - |
| 8 | 9 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 1 |
| 9 | 2 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 2 | 7 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 5 |
| 3 | 9 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 6 |
| 4 | 4 | 8A |
|
Randy Janway Birthright, TX | Birthright, TX | - |
| 5 | 8 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | 3 |
| 6 | 2 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | -4 |
| 7 | 1 | 26J |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -6 |
| 8 | 6 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -2 |
| 9 | 5 | 21P |
|
Tim Clonch Quinlan, TX | Quinlan, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Blake Beggs Terell, TX | Terell, TX | 1 |
| 2 | 4 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 2 |
| 3 | 5 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | 2 |
| 4 | 1 | 76 |
|
Joe Findling Forney, TX | Forney, TX | -3 |
| 5 | 8 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 3 |
| 6 | 3 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | -3 |
| 7 | 9 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | 2 |
| 8 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 9 | 6 | 7C |
|
Colton Craft | -3 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 2 | 3 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 1 |
| 3 | 1 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -2 |
| 4 | 5 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | 1 |
| 5 | 8 | 10T |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 6 | 4 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | -2 |
| 7 | 7 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| 8 | 9 | 813 |
|
Dylan Courier Plano, TX | Plano, TX | 1 |
| 9 | 6 | 9 |
|
Bubby Morgan Muskogee, OK | Muskogee, OK | -3 |
TOMS
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 25 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 23 |
| 3 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 4 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 5 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 6 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 7 | 20 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 13 |
| 8 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 9 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 10 | 24 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 14 |
| 11 | 26 | 2GB |
|
Brandon Givens Wichita, KS | Wichita, KS | 15 |
| 12 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 13 | 22 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 9 |
| 14 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -11 |
| 15 | 19 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 16 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -15 |
| 17 | 12 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -5 |
| 18 | 27 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 9 |
| 19 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -13 |
| 20 | 16 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 21 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -13 |
| 22 | 14 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -8 |
| 23 | 17 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -6 |
| 24 | 23 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 25 | 7 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -18 |
| 26 | 21 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -5 |
| 27 | 18 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -9 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 3 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 10 |
| 4 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | 2 |
| 6 | 10 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 7 | 6 | 07H |
|
Chase Holland Success, MS | Success, MS | -1 |
| 8 | 12 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 9 | 1 | 99B |
|
Jared Baird Norman, OK | Norman, OK | -8 |
| 10 | 14 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 11 | 17 | 20M |
|
Ross Malone II Powderly, TX | Powderly, TX | 6 |
| 12 | 15 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 3 |
| 13 | 9 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -4 |
| 14 | 11 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -3 |
| 15 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 16 | 16 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - |
| 17 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -14 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 3 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 4 | 1 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 6 | 12 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 6 |
| 7 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 8 | 5 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -3 |
| 9 | 9 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 10 | 14 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | 4 |
| 11 | 11 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | - |
| 12 | 17 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 5 |
| 13 | 16 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | 3 |
| 14 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 15 | 13 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -2 |
| 16 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -10 |
| 17 | 4 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -13 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 3 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 4 | 5 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 6 | 2 | 2GB |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 7 | 3 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -4 |
| 8 | 7 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
| 9 | 11 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 10 | 13 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 11 | 16 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 12 | 15 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 13 | 14 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 14 | 17 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 3 |
| 15 | 12 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -3 |
| 16 | 6 | 82W |
|
Jimmie Williams Denison, TX | Denison, TX | -10 |
| 17 | 9 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -8 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 4 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 5 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 7 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 8 | 9 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 9 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 10 | 11 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 |
| 11 | 10 | 20M |
|
Ross Malone II Powderly, TX | Powderly, TX | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 2 | 2GB |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 4 | 6 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 5 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 6 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 7 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -2 |
| 8 | 1 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -7 |
| 9 | 10 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 1 |
| 10 | 11 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 11 | 9 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 7 | 99B |
|
Jared Baird Norman, OK | Norman, OK | 4 |
| 4 | 11 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 7 |
| 5 | 5 | 82W |
|
Jimmie Williams Denison, TX | Denison, TX | - |
| 6 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -4 |
| 7 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -6 |
| 8 | 9 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 1 |
| 9 | 8 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -1 |
| 10 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -4 |
| 11 | 10 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 4 | 21 |
|
