Next Event
Schedule TBA

3/4/2022 - Rocket Raceway Park
Petty, TX
USMTS - United States Modified Touring Series
12th Annual Texas Spring Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Stealth Oilwell Services USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 5 |
| 2 | 4 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 2 |
| 3 | 8 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 5 |
| 4 | 5 | 21P |
|
Paul Peters Bells, TX | Bells, TX | 1 |
| 5 | 12 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 7 |
| 6 | 2 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | -4 |
| 7 | 11 | 29 |
|
Michael Riskey Sr Caddo Mills, TX | Caddo Mills, TX | 4 |
| 8 | 3 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | -5 |
| 9 | 10 | 110J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 10 | 7 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | -3 |
| 11 | 1 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | -10 |
| DNS | 9 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 2 | 4 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 2 |
| 3 | 3 | 21P |
|
Paul Peters Bells, TX | Bells, TX | - |
| 4 | 6 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 2 |
| 5 | 1 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -4 |
| DNS | 5 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Jason Josselyn Hobbs, NM | Hobbs, NM | 5 |
| 2 | 1 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 3 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | - |
| 4 | 5 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | 1 |
| 5 | 4 | 110J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -1 |
| 6 | 2 | 29 |
|
Michael Riskey Sr Caddo Mills, TX | Caddo Mills, TX | -4 |
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 4 |
| 2 | 4 | 4 |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 2 |
| 3 | 2 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | -1 |
| 4 | 8 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 4 |
| 5 | 12 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 7 |
| 6 | 13 | 25 |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 7 |
| 7 | 10 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 3 |
| 8 | 18 | 51R |
|
Rickey Shephard Paradise, TX | Paradise, TX | 10 |
| 9 | 6 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | -3 |
| 10 | 14 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 4 |
| 11 | 15 | 31 |
|
Timothy Hardman Crandall, TX | Crandall, TX | 4 |
| 12 | 23 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 11 |
| 13 | 17 | 7K |
|
Billy White Powderly, TX | Powderly, TX | 4 |
| 14 | 20 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | 6 |
| 15 | 21 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | 6 |
| 16 | 16 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | - |
| 17 | 19 | 51X |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 2 |
| 18 | 22 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 4 |
| 19 | 24 | 413 |
|
Christopher Bledsoe Achille, OK | Achille, OK | 5 |
| 20 | 9 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -11 |
| 21 | 1 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | -20 |
| 22 | 3 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | -19 |
| 23 | 11 | 157 |
|
Brad Cruise Greenville, TX | Greenville, TX | -12 |
| 24 | 7 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | - |
| 2 | 5 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | 3 |
| 3 | 3 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | - |
| 4 | 6 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 2 |
| 5 | 12 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 7 |
| 6 | 9 | 413 |
|
Christopher Bledsoe Achille, OK | Achille, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 16G |
|
Charles George Sherman, TX | Sherman, TX | 1 |
| 8 | 11 | 32M |
|
Russell Mahan Wolfe City, TX | Wolfe City, TX | 3 |
| 9 | 2 | 28 |
|
James Proctor Paris, TX | Paris, TX | -7 |
| 10 | 7 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -3 |
| DNS | 4 | 19 |
|
Dennis Slader Muskogee, OK | Muskogee, OK | - |
| DNS | 10 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 3 |
| 2 | 3 | 4 |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | 1 |
| 3 | 7 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 4 |
| 4 | 10 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 6 |
| 5 | 2 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -3 |
| 6 | 1 | 51R |
|
Rickey Shephard Paradise, TX | Paradise, TX | -5 |
| 7 | 5 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -2 |
| 8 | 6 | 19 |
|
Dennis Slader Muskogee, OK | Muskogee, OK | -2 |
| 9 | 9 | 413 |
|
Christopher Bledsoe Achille, OK | Achille, OK | - |
| 10 | 8 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 3 |
| 2 | 8 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 6 |
| 3 | 6 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 4 | 5 | 18 |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 1 |
| 5 | 10 | 157 |
|
Brad Cruise Greenville, TX | Greenville, TX | 5 |
| 6 | 9 | 31 |
|
Timothy Hardman Crandall, TX | Crandall, TX | 3 |
| 7 | 2 | 28 |
|
James Proctor Paris, TX | Paris, TX | -5 |
| 8 | 7 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 9 | 3 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -6 |
| 10 | 1 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 1 |
| 2 | 1 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | -1 |
| 3 | 8 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 5 |
| 4 | 4 | 25 |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
| 5 | 3 | 7K |
|
Billy White Powderly, TX | Powderly, TX | -2 |
| 6 | 10 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 4 |
| 7 | 9 | 51X |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 2 |
| 8 | 6 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | -2 |
| 9 | 5 | 16G |
|
Charles George Sherman, TX | Sherman, TX | -4 |
| 10 | 7 | 32M |
|
Russell Mahan Wolfe City, TX | Wolfe City, TX | -3 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 2 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 3 | 20 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | 17 |
| 4 | 14 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 10 |
| 5 | 2 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | -3 |
| 6 | 22 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | 16 |
| 7 | 13 | 21P |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 6 |
| 8 | 24 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 16 |
| 9 | 8 | 26J |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 10 | 10 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | - |
| 11 | 5 | 22M |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -6 |
| 12 | 12 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | - |
| 13 | 17 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 4 |
| 14 | 9 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -5 |
| 15 | 23 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 8 |
| 16 | 21 | 27 |
|
Michael McCullough Denison, TX | Denison, TX | 5 |
| 17 | 15 | 47 |
|
Aubrey Spears Denison, TX | Denison, TX | -2 |
| 18 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -11 |
| 19 | 16 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | -3 |
| 20 | 18 | 9 |
|
Bubby Morgan Muskogee, OK | Muskogee, OK | -2 |
| 21 | 4 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -17 |
| 22 | 6 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -16 |
| 23 | 11 | 1B |
|
Brayden Beard Fredericksburg, TX | Fredericksburg, TX | -12 |
| DNS | 19 | 22K |
|
Chad King Davis, OK | Davis, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Chad King Davis, OK | Davis, OK | - |
| 2 | 3 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | 1 |
| 3 | 9 | 27 |
|
Michael McCullough Denison, TX | Denison, TX | 6 |
| 4 | 10 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | 6 |
| 5 | 6 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 1 |
| 6 | 2 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | 1 |
| 8 | 5 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -3 |
| 9 | 7 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | -2 |
| 10 | 13 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | 3 |
| 11 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -7 |
| 12 | 12 | 2B |
|
Bryce Beard Ranger, TX | Ranger, TX | - |
| 13 | 14 | 8A |
|
Randy Janway Birthright, TX | Birthright, TX | 1 |
| 14 | 11 | 1BB |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 2 | 3 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 3 | 6 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 4 | 5 | 21P |
|
Tim Clonch Quinlan, TX | Quinlan, TX | 1 |
| 5 | 7 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 2 |
| 6 | 1 | 22K |
|
Chad King Davis, OK | Davis, OK | -5 |
| 7 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -3 |
| 8 | 10 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | 2 |
| 9 | 9 | 27 |
|
Michael McCullough Denison, TX | Denison, TX | - |
| 10 | 8 | 2B |
|
Bryce Beard Ranger, TX | Ranger, TX | -2 |
| 11 | 11 | 8A |
|
Randy Janway Birthright, TX | Birthright, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 22M |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 2 |
| 3 | 6 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 3 |
| 4 | 10 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 6 |
| 5 | 3 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | -2 |
| 6 | 11 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | 5 |
| 7 | 9 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 2 |
| 8 | 5 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -3 |
| 9 | 8 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -1 |
| 10 | 7 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | -3 |
| 11 | 1 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26J |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 9 |
| 2 | 3 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | 1 |
| 3 | 1 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -2 |
| 4 | 4 | 47 |
|
Aubrey Spears Denison, TX | Denison, TX | - |
| 5 | 8 | 1B |
|
Brayden Beard Fredericksburg, TX | Fredericksburg, TX | 3 |
| 6 | 5 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -1 |
| 7 | 9 | 9 |
|
Bubby Morgan Muskogee, OK | Muskogee, OK | 2 |
| 8 | 6 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | -2 |
| 9 | 2 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | -7 |
| 10 | 7 | 1BB |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -3 |
TOMS
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 10 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 5 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 6 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 7 | 26 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19 |
| 8 | 22 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 14 |
| 9 | 9 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 10 | 18 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 8 |
| 11 | 16 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 12 | 29 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17 |
| 13 | 17 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 4 |
| 14 | 30 | 2GB |
|
Brandon Givens Wichita, KS | Wichita, KS | 16 |
| 15 | 12 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -3 |
| 16 | 28 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 12 |
| 17 | 23 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 6 |
| 18 | 19 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 19 | 21 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 20 | 20 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
| 21 | 2 | 82W |
|
Jimmie Williams Denison, TX | Denison, TX | -19 |
| 22 | 5 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | -17 |
| 23 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -15 |
| 24 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -23 |
| 25 | 6 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -19 |
| 26 | 25 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 27 | 7 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -20 |
| 28 | 24 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -4 |
| 29 | 27 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 30 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -27 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 3 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 6 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 6 | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 6 |
| 7 | 9 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 8 | 10 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 9 | 15 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | 6 |
| 10 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 11 | 21 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 |
| 12 | 18 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 6 |
| 13 | 13 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - |
| 14 | 7 | 2GB |
|
Brandon Givens Wichita, KS | Wichita, KS | -7 |
| 15 | 20 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 5 |
| 16 | 11 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -5 |
| 17 | 19 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 18 | 22 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | 4 |
| 19 DNF | 3 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -16 |
| 20 DNF | 17 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -3 |
| 21 DNF | 1 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -20 |
| DNS | 16 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 11 |
| 2 | 4 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 3 | 1 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -2 |
| 4 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 6 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -3 |
| 7 | 13 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 6 |
| 8 | 7 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -1 |
| 9 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 10 | 17 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 7 |
| 11 | 14 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 12 | 19 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 7 |
| 13 | 21 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | 8 |
| 14 DNF | 20 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 15 DNF | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 16 DNF | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -11 |
| 17 DNF | 10 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -7 |
| 18 DNF | 8 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -10 |
| 19 DNF | 6 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -13 |
| DNS | 16 | 5RX |
|
Robby Minten LaCoste, TX | LaCoste, TX | - |
| DNS | 18 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 3 |
| 3 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 4 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 11 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 |
| 6 | 6 | 07H |
|
Chase Holland Success, MS | Success, MS | - |
| 7 | 20 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 13 |
| 8 | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 9 | 14 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | 5 |
| 10 | 3 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -7 |
| 11 | 17 | 99B |
|
Jared Baird Norman, OK | Norman, OK | 6 |
| 12 | 21 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 9 |
| 13 DNF | 2 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -11 |
| 14 DNF | 9 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -5 |
| 15 DNF | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -8 |
| 16 DNF | 13 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -3 |
| 17 DNF | 16 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| 18 DNF | 12 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -6 |
| 19 DNF | 15 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -4 |
| DNS | 19 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | - |
| DNS | 18 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 3 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -2 |
| 4 | 6 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 5 | 10 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 5 |
| 6 | 11 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 5 |
| 7 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 8 | 9 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 9 | 8 | 5RX |
|
Robby Minten LaCoste, TX | LaCoste, TX | -1 |
| 10 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -5 |
| 11 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -1 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 5 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 6 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 7 | 10 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 3 |
| 8 | 9 | 53JT |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 9 | 8 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| 10 | 5 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -5 |
| 11 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |
|
