Next Event
Schedule TBA

3/27/2021 - Rocket Raceway Park
Petty, TX
82 Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36DD |
|
Trevor Raney Sherman, TX | Sherman, TX | 3 |
| 2 | 10 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 8 |
| 3 | 11 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 8 |
| 4 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 3 |
| 5 | 1 | 3M |
|
Ken Morris Edgewood, TX | Edgewood, TX | -4 |
| 6 | 17 | H93 |
|
Michael Hail Kilgore, TX | Kilgore, TX | 11 |
| 7 | 20 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | 13 |
| 8 | 18 | 28 |
|
James Proctor Paris, TX | Paris, TX | 10 |
| 9 | 13 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 4 |
| 10 | 9 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | -1 |
| 11 | 21 | 95B |
|
Brandon Bettis Detroit, TX | Detroit, TX | 10 |
| 12 | 2 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -10 |
| 13 | 12 | 2B |
|
George Berish Ashdown, AR | Ashdown, AR | -1 |
| 14 | 5 | 47 |
|
Brad Ford Paris, TX | Paris, TX | -9 |
| 15 | 22 | 8C |
|
Ashley Malone Powderly, TX | Powderly, TX | 7 |
| 16 | 16 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 17 | 3 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | -14 |
| 18 | 15 | 26G |
|
Bobby Glover Commerce, TX | Commerce, TX | -3 |
| 19 | 8 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -11 |
| 20 BF | 6 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -14 |
| 21 BF | 19 | 11Z |
|
Uncle Doc Quinlan, TX | Quinlan, TX | -2 |
| DNS | 14 | 5 |
|
Matt Watkins Fruitvale, TX | Fruitvale, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36DD |
|
Trevor Raney Sherman, TX | Sherman, TX | - |
| 2 | 2 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | - |
| 3 | 3 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 4 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 3 |
| 5 | 6 | 5 |
|
Matt Watkins Fruitvale, TX | Fruitvale, TX | 1 |
| 6 | 8 | 26G |
|
Bobby Glover Commerce, TX | Commerce, TX | 2 |
| DNS | 5 | 8C |
|
Ashley Malone Powderly, TX | Powderly, TX | - |
| DNS | 4 | 95B |
|
Brandon Bettis Detroit, TX | Detroit, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Brad Ford Paris, TX | Paris, TX | - |
| 2 | 5 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 3 |
| 3 | 6 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | 3 |
| 4 | 2 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -2 |
| 5 | 7 | 2B |
|
George Berish Ashdown, AR | Ashdown, AR | 2 |
| 6 | 4 | 28 |
|
James Proctor Paris, TX | Paris, TX | -2 |
| 7 | 3 | 11Z |
|
Uncle Doc Quinlan, TX | Quinlan, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Ken Morris Edgewood, TX | Edgewood, TX | 3 |
| 2 | 3 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 1 |
| 3 | 2 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -1 |
| 4 | 7 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 3 |
| 5 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 6 | 1 | H93 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -5 |
| 7 | 6 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | -1 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | - |
| 2 | 4 | 569 |
|
Cody Phillips Denison, TX | Denison, TX | 2 |
| 3 | 6 | 36 |
|
Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 4 | 8 | 2R |
|
Dustin Robnett Hooks, TX | Hooks, TX | 4 |
| 5 | 11 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | 6 |
| 6 | 9 | 3 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 3 |
| 7 | 7 | 27 |
|
Michael McCullough Denison, TX | Denison, TX | - |
| 8 | 13 | 22 |
|
James Farmer Sanger, TX | Sanger, TX | 5 |
| 9 | 16 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | 7 |
| 10 DNF | 2 | 94 |
|
Kyle Blanton Blossom, TX | Blossom, TX | -8 |
| 11 DNF | 3 | 28 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -8 |
| 12 DNF | 15 | 22A |
|
Eddie Arnold Gilmer, TX | Gilmer, TX | 3 |
| 13 DNF | 5 | 8 |
|
James Wilson Bagwell, TX | Bagwell, TX | -8 |
| 14 DNF | 10 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -4 |
| 15 DNF | 14 | 14F |
|
Darren Fretz Rockwall, TX | Rockwall, TX | -1 |
| 16 DNF | 17 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | 1 |
| DNS | 18 | 6C |
|
Shancie Courtney Atoka, OK | Atoka, OK | - |
| DNS | 12 | 72 |
|
Kevin Busher Rockwall, TX | Rockwall, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 569 |
|
Cody Phillips Denison, TX | Denison, TX | - |
| 2 | 9 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 7 |
| 3 | 4 | 36 |
|
Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | 1 |
| 4 | 8 | 8 |
|
James Wilson Bagwell, TX | Bagwell, TX | 4 |
| 5 | 6 | 3 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 6 | 7 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | 1 |
| 7 | 2 | 22 |
|
James Farmer Sanger, TX | Sanger, TX | -5 |
| 8 | 3 | 22A |
|
Eddie Arnold Gilmer, TX | Gilmer, TX | -5 |
| 9 | 5 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 1 |
| 2 | 5 | 94 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 3 | 4 | 27 |
|
Michael McCullough Denison, TX | Denison, TX | 1 |
| 4 | 3 | 2R |
|
Dustin Robnett Hooks, TX | Hooks, TX | -1 |
| 5 | 6 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | 1 |
| 6 | 1 | 72 |
|
Kevin Busher Rockwall, TX | Rockwall, TX | -5 |
| 7 | 7 | 14F |
|
Darren Fretz Rockwall, TX | Rockwall, TX | - |
| 8 | 8 | 01 |
|
Tuff Forester Royce City, TX | Royce City, TX | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Steve Ebsen Sr Hugo, OK | Hugo, OK | - |
| 2 | 4 | 21P |
|
Loni Richardson Denison, TX | Denison, TX | 2 |
| 3 | 5 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 2 |
| 4 | 3 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | -1 |
| 5 | 9 | 14 |
|
Codey Hall CLAYTON, OK | CLAYTON, OK | 4 |
| 6 | 8 | 152 |
|
Bubba Ebsen Hugo, OK | Hugo, OK | 2 |
| 7 | 6 | 18H |
|
Taylor Hubbard Whitesboro, OK | Whitesboro, OK | -1 |
| 8 | 7 | 62R |
|
Robert Rhodes Quinlan, TX | Quinlan, TX | -1 |
| DQ | 2 | 10 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Steve Ebsen Sr Hugo, OK | Hugo, OK | 3 |
| 2 | 3 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | 1 |
| 3 | 2 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -1 |
| 4 | 5 | 62R |
|
Robert Rhodes Quinlan, TX | Quinlan, TX | 1 |
| 5 | 1 | 14 |
|
Codey Hall CLAYTON, OK | CLAYTON, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | 3 |
| 2 | 1 | 21P |
|
Loni Richardson Denison, TX | Denison, TX | -1 |
| 3 | 2 | 18H |
|
Taylor Hubbard Whitesboro, OK | Whitesboro, OK | -1 |
| 4 | 3 | 152 |
|
Bubba Ebsen Hugo, OK | Hugo, OK | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81C |
|
Danny Caldwell Princeton, TX | Princeton, TX | 1 |
| 2 | 1 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
| 3 | 8 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 4 | 5 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 5 | 10 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 6 | 7 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 7 | 6 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | -1 |
| 8 | 11 | 33 |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | 3 |
| 9 | 3 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | -6 |
| DNS | 9 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | - |
| DQ | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 2 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 3 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 3 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 5 | 2 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -3 |
| 6 | 6 | 33 |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81C |
|
Danny Caldwell Princeton, TX | Princeton, TX | 1 |
| 2 | 3 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 3 | 1 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | -2 |
| 4 | 5 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 5 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | -1 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 4 |
| 2 | 11 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 9 |
| 3 | 1 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -2 |
| 4 | 4 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | - |
| 5 | 6 | 15 |
|
Shad Wells Sulphur Springs, TX | Sulphur Springs, TX | 1 |
| 6 | 3 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | -3 |
| 7 | 8 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 1 |
| 8 | 9 | 40 |
|
Devon Bowles Italy, TX | Italy, TX | 1 |
| 9 | 13 | 76 |
|
Morgan McGary Greenville, TX | Greenville, TX | 4 |
| 10 | 10 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | - |
| 11 | 7 | 7K |
|
Billy White Powderly, TX | Powderly, TX | -4 |
| 12 | 2 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -10 |
| DNS | 12 | 11B |
|
chris Ross Sulpher Springs, TX | Sulpher Springs, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 1 |
| 2 | 4 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 2 |
| 3 | 6 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 3 |
| 4 | 1 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | -3 |
| 5 | 7 | 7K |
|
Billy White Powderly, TX | Powderly, TX | 2 |
| 6 | 5 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | -1 |
| 7 | 3 | 76 |
|
Morgan McGary Greenville, TX | Greenville, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 2 | 3 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 1 |
| 3 | 1 | 15 |
|
Shad Wells Sulphur Springs, TX | Sulphur Springs, TX | -2 |
| 4 | 2 | 40 |
|
Devon Bowles Italy, TX | Italy, TX | -2 |
| 5 | 6 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 1 |
| 6 | 5 | 11B |
|
chris Ross Sulpher Springs, TX | Sulpher Springs, TX | -1 |
Short Track Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Stormi Courtney Atoka, OK | Atoka, OK | 2 |
| 2 | 2 | 15C |
|
Kori Craig Sherman, TX | Sherman, TX | - |
| 3 | 1 | 07 |
|
Jonathan Ames Bells, TX | Bells, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Jonathan Ames Bells, TX | Bells, TX | 2 |
| 2 | 1 | 15C |
|
Kori Craig Sherman, TX | Sherman, TX | -1 |
| 3 | 2 | 5C |
|
Stormi Courtney Atoka, OK | Atoka, OK | -1 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | - |
| 2 | 5 | 20 |
|
Dakota Kitchen Kilgore, TX | Kilgore, TX | 3 |
| 3 | 2 | 11Z |
|
Chris Lynn Quinlan, TX | Quinlan, TX | -1 |
| 4 | 3 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -1 |
| 5 | 6 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 1 |
| 6 | 7 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 1 |
| 7 | 4 | 613X |
|
Joseph Smith Mesquite, TX | Mesquite, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | 2 |
| 2 | 2 | 11Z |
|
Chris Lynn Quinlan, TX | Quinlan, TX | - |
| 3 | 1 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -2 |
| 4 | 5 | 613X |
|
Joseph Smith Mesquite, TX | Mesquite, TX | 1 |
| 5 | 4 | 20 |
|
Dakota Kitchen Kilgore, TX | Kilgore, TX | -1 |
| 6 | 6 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
| 7 | 7 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | - |



























































