Next Event

9/26/2020 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | - |
| 2 | 2 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | - |
| 3 | 10 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 7 |
| 4 | 6 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 2 |
| 5 | 16 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 11 |
| 6 | 9 | 55 |
|
Gene Keel Anna, TX | Anna, TX | 3 |
| 7 | 5 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | -2 |
| 8 | 7 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | -1 |
| 9 | 3 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -6 |
| 10 | 21 | 80 |
|
Bud Brill Whitesboro, TX | Whitesboro, TX | 11 |
| 11 | 18 | 3P |
|
Dustin Norton Gilmer, TX | Gilmer, TX | 7 |
| 12 | 8 | 12 |
|
Ames Ames Denison, TX | Denison, TX | -4 |
| 13 | 4 | 38W |
|
Mike Wells El Paso, TX | El Paso, TX | -9 |
| 14 | 13 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | -1 |
| 15 | 15 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | - |
| 16 | 14 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -2 |
| 17 | 17 | 8 |
|
Chad Blakeslee Denison, TX | Denison, TX | - |
| 18 | 11 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | -7 |
| DNS | 19 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | - |
| DNS | 20 | P6 |
|
Maguire Poole Trenton, TX | Trenton, TX | - |
| DNS | 12 | 28 |
|
James Proctor Paris, TX | Paris, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 2 |
| 2 | 7 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 5 |
| 3 | 1 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | -2 |
| 4 | 6 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 2 |
| 5 | 5 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | - |
| 6 | 2 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -4 |
| 7 | 4 | 3P |
|
Dustin Norton Gilmer, TX | Gilmer, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | - |
| 2 | 4 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 2 |
| 3 | 7 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | 4 |
| 4 | 2 | 28 |
|
James Proctor Paris, TX | Paris, TX | -2 |
| 5 | 6 | 24 |
|
Jesse Freelen Powderly, TX | Powderly, TX | 1 |
| 6 | 3 | 8 |
|
Chad Blakeslee Denison, TX | Denison, TX | -3 |
| DNS | 5 | 80 |
|
Bud Brill Whitesboro, TX | Whitesboro, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38W |
|
Mike Wells El Paso, TX | El Paso, TX | 2 |
| 2 | 6 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 4 |
| 3 | 4 | 55 |
|
Gene Keel Anna, TX | Anna, TX | 1 |
| 4 | 7 | 12 |
|
Ames Ames Denison, TX | Denison, TX | 3 |
| 5 | 2 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -3 |
| 6 DNF | 5 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | -1 |
| DNS | 1 | P6 |
|
Maguire Poole Trenton, TX | Trenton, TX | - |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 3 | 27 |
|
Dustin Robnett Hooks, TX | Hooks, TX | - |
| 4 | 10 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 6 |
| 5 | 4 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | -1 |
| 6 | 11 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 5 |
| 7 | 16 | Q1 |
|
Ronald Clements Terrell, TX | Terrell, TX | 9 |
| 8 | 12 | 24D |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 4 |
| 9 | 5 | OU2 |
|
Ricky Johnston Ardmore, OK | Ardmore, OK | -4 |
| 10 | 17 | 40F |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | 7 |
| 11 | 15 | 7X |
|
Morgan McGary Greenville, TX | Greenville, TX | 4 |
| 12 | 6 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | -6 |
| 13 | 8 | 15 |
|
Kyle Phillips Greenville, TX | Greenville, TX | -5 |
| 14 BF | 14 | CCC |
|
Chris Coon Kilgore, TX | Kilgore, TX | - |
| 15 DNF | 7 | 8B |
|
Jason Boone Dodd City, TX | Dodd City, TX | -8 |
| 16 DNF | 9 | 8 |
|
James Wilson Bagwell, TX | Bagwell, TX | -7 |
| 17 DNF | 18 | 23X |
|
Garrett Sadler Dodd City, TX | Dodd City, TX | 1 |
| 18 DNF | 13 | 00 |
|
Kenneth White Powderly, TX | Powderly, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 1 | OU2 |
|
Ricky Johnston Ardmore, OK | Ardmore, OK | -1 |
| 3 | 3 | 15 |
|
Kyle Phillips Greenville, TX | Greenville, TX | - |
| 4 | 6 | 23X |
|
Garrett Sadler Dodd City, TX | Dodd City, TX | 2 |
| 5 | 5 | 00 |
|
Kenneth White Powderly, TX | Powderly, TX | - |
| 6 | 4 | 7X |
|
Morgan McGary Greenville, TX | Greenville, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | -1 |
| 3 | 3 | 8 |
|
James Wilson Bagwell, TX | Bagwell, TX | - |
| 4 | 5 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 1 |
| 5 | 6 | 24D |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 1 |
| 6 | 4 | Q1 |
|
Ronald Clements Terrell, TX | Terrell, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | - |
| 2 | 2 | 8B |
|
Jason Boone Dodd City, TX | Dodd City, TX | - |
| 3 | 6 | 27 |
|
Dustin Robnett Hooks, TX | Hooks, TX | 3 |
| 4 | 3 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 5 | 5 | CCC |
|
Chris Coon Kilgore, TX | Kilgore, TX | - |
| 6 | 4 | 40F |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | -2 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | 2 |
| 2 | 2 | 27 |
|
Wade Mitchell Princeton, TX | Princeton, TX | - |
| 3 DNF | 1 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 2 |
| 2 | 2 | 27 |
|
Wade Mitchell Princeton, TX | Princeton, TX | - |
| 3 | 1 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 9 |
| 2 | 1 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -1 |
| 3 | 4 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 4 | 6 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 2 |
| 5 | 5 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | - |
| 6 | 9 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 3 |
| 7 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -5 |
| 8 | 15 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 7 |
| 9 | 18 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | 9 |
| 10 | 16 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 6 |
| 11 | 11 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | - |
| 12 | 7 | 27M |
|
Jody Mayne Grand Salinas, TX | Grand Salinas, TX | -5 |
| 13 | 13 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | - |
| 14 | 19 | 20 |
|
Dakota Thomas Blossom, TX | Blossom, TX | 5 |
| 15 | 14 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -1 |
| 16 | 8 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -8 |
| 17 | 12 | 58X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -5 |
| 18 | 21 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | 3 |
| 19 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -16 |
| 20 | 17 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | -3 |
| 21 | 20 | 99 |
|
John Bailey Venus, TX | Venus, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 6 |
| 2 | 1 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -1 |
| 3 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 4 | 6 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 5 | 4 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 6 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -4 |
| 7 | 5 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 2 |
| 2 | 6 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 3 | 5 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 2 |
| 4 | 2 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -2 |
| 5 | 1 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -4 |
| 6 | 4 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | -2 |
| 7 | 7 | 20 |
|
Dakota Thomas Blossom, TX | Blossom, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | - |
| 2 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 5 | 27M |
|
Jody Mayne Grand Salinas, TX | Grand Salinas, TX | 2 |
| 4 | 2 | 58X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -2 |
| 5 | 3 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -2 |
| 6 DNF | 4 | 99 |
|
John Bailey Venus, TX | Venus, TX | -2 |
| 7 DNF | 6 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | -1 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 2 |
| 2 | 4 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | 2 |
| 3 | 6 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | 3 |
| 4 | 5 | 89 |
|
Jackson Ames Denison, TX | Denison, TX | 1 |
| 5 | 2 | 70R |
|
Randy Cox Ardmore, OK | Ardmore, OK | -3 |
| 6 | 1 | 0 |
|
Mitchell Harris | -5 | |
| 7 | 12 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | 5 |
| 8 | 10 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 2 |
| 9 | 15 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 6 |
| 10 | 16 | 42 |
|
Dylan Dunbar Royce City, TX | Royce City, TX | 6 |
| 11 | 14 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | 3 |
| 12 | 11 | 78 |
|
Matt Chisum Whitesboro, TX | Whitesboro, TX | -1 |
| 13 | 9 | 67 |
|
Dalton Spear Forney, TX | Forney, TX | -4 |
| 14 | 7 | 51 |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -7 |
| 15 | 13 | 6D |
|
Jonathan Dickson Springer, OK | Springer, OK | -2 |
| DQ | 8 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70R |
|
Randy Cox Ardmore, OK | Ardmore, OK | 1 |
| 2 | 5 | 0 |
|
Mitchell Harris | 3 | |
| 3 | 1 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | -2 |
| 4 | 8 | 89 |
|
Jackson Ames Denison, TX | Denison, TX | 4 |
| 5 | 4 | 78 |
|
Matt Chisum Whitesboro, TX | Whitesboro, TX | -1 |
| 6 DNF | 7 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | 1 |
| DNS | 3 | 42 |
|
Dylan Dunbar Royce City, TX | Royce City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | - |
| 2 | 4 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 2 |
| 3 | 2 | 51 |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -1 |
| 4 | 5 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | 1 |
| 5 | 3 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -2 |
| 6 | 8 | 67 |
|
Dalton Spear Forney, TX | Forney, TX | 2 |
| 7 | 6 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | -1 |
| 8 DNF | 7 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -1 |
Short Track Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Richard McIntire Paris, TX | Paris, TX | 4 |
| 2 | 1 | 07 |
|
Paul Wilson McKinney, TX | McKinney, TX | -1 |
| 3 | 4 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | 1 |
| 4 | 3 | 6M |
|
michael ollier carlea, OK | carlea, OK | -1 |
| 5 | 2 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Paul Wilson McKinney, TX | McKinney, TX | 4 |
| 2 | 1 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | -1 |
| 3 | 3 | 6M |
|
michael ollier carlea, OK | carlea, OK | - |
| 4 | 4 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | - |
| 5 | 2 | 14 |
|
Richard McIntire Paris, TX | Paris, TX | -3 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 1 |
| 2 | 3 | 25 |
|
Jamie Kruithof Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 10JR |
|
Michael Lemley Bonham, TX | Bonham, TX | 1 |
| 4 | 1 | 19 |
|
Bryan Franklin Tyler, TX | Tyler, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bryan Franklin Tyler, TX | Tyler, TX | - |
| 2 | 3 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 1 |
| 3 | 2 | 25 |
|
Jamie Kruithof Claremore, OK | Claremore, OK | -1 |
| All transfer | ||||||






























































