Next Event

6/13/2020 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | - |
| 2 | 2 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | - |
| 3 | 4 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 1 |
| 4 | 12 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 8 |
| 5 | 6 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 1 |
| 6 | 3 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | -3 |
| 7 | 5 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | -2 |
| 8 | 11 | 28 |
|
James Proctor Paris, TX | Paris, TX | 3 |
| 9 | 10 | 12 |
|
Ames Ames Denison, TX | Denison, TX | 1 |
| 10 | 9 | 58 |
|
Matt Rhodes Paris, TX | Paris, TX | -1 |
| 11 | 14 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 12 | 7 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | -5 |
| 13 | 15 | A8 |
|
Randy John | 2 | |
| 14 | 13 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -1 |
| 15 | 8 | 47 |
|
Brad Ford Paris, TX | Paris, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 2 |
| 2 | 6 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | 4 |
| 3 | 4 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 1 |
| 4 | 1 | 58 |
|
Matt Rhodes Paris, TX | Paris, TX | -3 |
| 5 | 2 | 12 |
|
Ames Ames Denison, TX | Denison, TX | -3 |
| 6 | 7 | 28 |
|
James Proctor Paris, TX | Paris, TX | 1 |
| 7 | 5 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | - |
| 2 | 3 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | 1 |
| 3 | 6 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | 3 |
| 4 | 5 | 47 |
|
Brad Ford Paris, TX | Paris, TX | 1 |
| 5 | 8 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | 3 |
| 6 | 2 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -4 |
| 7 | 4 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -3 |
| 8 | 7 | A8 |
|
Randy John | -1 | |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Michael Smith Paris, TX | Paris, TX | - |
| 2 | 2 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | - |
| 3 | 3 | 19 |
|
Dean Stanglin bokchito, OK | bokchito, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Michael Smith Paris, TX | Paris, TX | - |
| 2 | 2 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | - |
| 3 | 3 | 19 |
|
Dean Stanglin bokchito, OK | bokchito, OK | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 1 |
| 2 | 1 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | -1 |
| 3 | 3 | 14 |
|
Kevin Meyer Whiteboro, TX | Whiteboro, TX | - |
| 4 | 6 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 2 |
| 5 | 4 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | -1 |
| 6 | 5 | 55 |
|
Keldon May Deport, TX | Deport, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | 3 |
| 2 | 6 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 4 |
| 3 | 2 | 14 |
|
Kevin Meyer Whiteboro, TX | Whiteboro, TX | -1 |
| 4 | 5 | 15S |
|
Roger Stripland Paris, TX | Paris, TX | 1 |
| 5 | 3 | 55 |
|
Keldon May Deport, TX | Deport, TX | -2 |
| 6 | 1 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -5 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 2 | 7 | 82X |
|
Jimmie Williams Denison, TX | Denison, TX | 5 |
| 3 | 8 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 5 |
| 4 | 5 | 51 |
|
Nicholas Littlejohn Azle, TX | Azle, TX | 1 |
| 5 | 2 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -3 |
| 6 | 6 | 87M |
|
Robert McCutcheon Prosper, TX | Prosper, TX | - |
| 7 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -4 |
| 8 | 4 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 2 | 2 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | - |
| 3 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 4 | 5 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 1 |
| 5 | 7 | 51 |
|
Nicholas Littlejohn Azle, TX | Azle, TX | 2 |
| 6 | 3 | 87M |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -3 |
| 7 | 6 | 82X |
|
Jimmie Williams Denison, TX | Denison, TX | -1 |
| 8 | 8 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chad King Davis, OK | Davis, OK | 1 |
| 2 | 5 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | 3 |
| 3 | 4 | 24 |
|
Scott Modl Paris, TX | Paris, TX | 1 |
| 4 | 7 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 3 |
| 5 | 6 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 1 |
| 6 | 1 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | -5 |
| 7 | 3 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | -4 |
| 8 | 14 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | 6 |
| 9 | 11 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | 2 |
| 10 | 8 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | -2 |
| 11 | 13 | 43 |
|
Johnny Exum Blossum, TX | Blossum, TX | 2 |
| 12 | 12 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | - |
| 13 | 9 | 42 |
|
Dylan Dunbar Royce City, TX | Royce City, TX | -4 |
| 14 | 10 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 6 |
| 2 | 6 | 22 |
|
Chad King Davis, OK | Davis, OK | 4 |
| 3 | 2 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | -1 |
| 4 | 4 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | - |
| 5 | 3 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -2 |
| 6 | 1 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | -5 |
| 7 | 5 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | - |
| 2 | 4 | 24 |
|
Scott Modl Paris, TX | Paris, TX | 2 |
| 3 | 7 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | 4 |
| 4 | 5 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 1 |
| 5 | 2 | 42 |
|
Dylan Dunbar Royce City, TX | Royce City, TX | -3 |
| 6 | 6 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | - |
| 7 | 3 | 43 |
|
Johnny Exum Blossum, TX | Blossum, TX | -4 |
Short Track Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Charley Coleman Wright City, OK | Wright City, OK | 1 |
| 2 | 1 | 07A |
|
Jon Ames Denison, TX | Denison, TX | -1 |
| 3 | 3 | 73 |
|
Brent Ford Paris, TX | Paris, TX | - |
| 4 | 5 | 13C |
|
Rita Coleman Wright City, OK | Wright City, OK | 1 |
| 5 | 4 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | -1 |
| 6 | 6 | 5X |
|
Landon Capps Anna, TX | Anna, TX | - |
| 7 | 7 | 24 |
|
Joey Steinhoff Sherman, TX | Sherman, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Charley Coleman Wright City, OK | Wright City, OK | 1 |
| 2 | 1 | 73 |
|
Brent Ford Paris, TX | Paris, TX | -1 |
| 3 | 7 | 07A |
|
Jon Ames Denison, TX | Denison, TX | 4 |
| 4 | 4 | 7J |
|
Ellie Jackson Antlers, OK | Antlers, OK | - |
| 5 | 5 | 13C |
|
Rita Coleman Wright City, OK | Wright City, OK | - |
| 6 | 6 | 5X |
|
Landon Capps Anna, TX | Anna, TX | - |
| 7 | 3 | 24 |
|
Joey Steinhoff Sherman, TX | Sherman, TX | -4 |
| All transfer | ||||||






































