Next Event

5/2/2020 - Rocket Raceway Park
Petty, TX
1,000/win Factory Stock Spring Champs
Classes
Track Contact
Full Event Information on MyRacePass
Offen Petroleum USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 2 | 5 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 3 |
| 3 | 7 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 4 |
| 4 | 19 | 0 |
|
Bubba Mceachen Waco, TX | Waco, TX | 15 |
| 5 | 14 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 9 |
| 6 | 17 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 11 |
| 7 | 9 | 120 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 8 | 6 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -2 |
| 9 | 2 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | -7 |
| 10 | 12 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 2 |
| 11 | 22 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 11 |
| 12 | 18 | 021 |
|
Paul Peters Bells, TX | Bells, TX | 6 |
| 13 | 20 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | 7 |
| 14 | 21 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 7 |
| 15 | 15 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | - |
| 16 | 23 | 76Y |
|
Chad Cox Bonham, TX | Bonham, TX | 7 |
| 17 | 16 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | -1 |
| 18 | 1 | U81 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | -17 |
| 19 | 24 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 5 |
| 20 | 8 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -12 |
| 21 | 3 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | -18 |
| 22 | 11 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -11 |
| 23 | 13 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -10 |
| 24 | 10 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 2 | 3 | 0 |
|
Bubba Mceachen Waco, TX | Waco, TX | 1 |
| 3 | 4 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 1 |
| 4 | 11 | 76Y |
|
Chad Cox Bonham, TX | Bonham, TX | 7 |
| Top 4 transfer | ||||||
| 5 | 2 | 8C |
|
Ashley Malone Powderly, TX | Powderly, TX | -3 |
| 6 | 5 | 3 |
|
Brandon Walker | -1 | |
| 7 | 6 | 20 |
|
Andie Vickrey Denison, TX | Denison, TX | -1 |
| 8 | 16 | 79 |
|
Jeff White Ector, TX | Ector, TX | 8 |
| 9 | 14 | 1 |
|
Ronny Gould Calera, OK | Calera, OK | 5 |
| 10 | 8 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | -2 |
| 11 | 9 | 74C |
|
Weldon Meroney Fruitvale, TX | Fruitvale, TX | -2 |
| 12 | 15 | 97B |
|
Jeff Benson Commerce, TX | Commerce, TX | 3 |
| 13 | 13 | 2X |
|
Christopher Garrison Sherman, TX | Sherman, TX | - |
| 14 | 7 | 1X |
|
Jeremy Laxton Harelton, TX | Harelton, TX | -7 |
| 15 | 10 | H93 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -5 |
| 16 | 12 | 95B |
|
Brandon Bettis Detroit, TX | Detroit, TX | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 021 |
|
Paul Peters Bells, TX | Bells, TX | - |
| 2 | 8 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | 6 |
| 3 | 6 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 3 |
| 4 | 10 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 12 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 7 |
| 6 | 11 | 9X |
|
Larry Laxton | 5 | |
| 7 | 14 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | 7 |
| 8 | 3 | 75 |
|
Dalton Spear Forney, TX | Forney, TX | -5 |
| 9 | 2 | 007 |
|
Dustin Yount New Boston, TX | New Boston, TX | -7 |
| 10 | 7 | 87 |
|
Andrew Albritton Cumby, TX | Cumby, TX | -3 |
| 11 | 4 | 11C |
|
Charley Coleman Wright City, OK | Wright City, OK | -7 |
| 12 | 9 | 161 |
|
Tyler Jackson Las Cruces, NM | Las Cruces, NM | -3 |
| 13 | 15 | 69S |
|
Sidney Laxton Harlton, TX | Harlton, TX | 2 |
| 14 | 5 | 34M |
|
Cory May Blossom, TX | Blossom, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 120 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 2 | 3 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 1 |
| 3 | 4 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | 1 |
| 4 | 6 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 5 | 2 | 34M |
|
Cory May Blossom, TX | Blossom, TX | -3 |
| 6 | 5 | 12W |
|
Eric Whitaker Paris, TX | Paris, TX | -1 |
| 7 | 10 | 11C |
|
Charley Coleman Wright City, OK | Wright City, OK | 3 |
| 8 | 9 | 76Y |
|
Chad Cox Bonham, TX | Bonham, TX | 1 |
| 9 | 7 | 38 |
|
Deaon Redmon Paris, TX | Paris, TX | -2 |
| 10 | 8 | 69S |
|
Sidney Laxton Harlton, TX | Harlton, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 2 | 1 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -1 |
| 3 | 3 | 0 |
|
Bubba Mceachen Waco, TX | Waco, TX | - |
| 4 | 7 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 3 |
| 5 | 5 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | - |
| 6 | 8 | 75 |
|
Dalton Spear Forney, TX | Forney, TX | 2 |
| 7 | 9 | 87 |
|
Andrew Albritton Cumby, TX | Cumby, TX | 2 |
| 8 | 10 | 161 |
|
Tyler Jackson Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 2 | 2X |
|
Christopher Garrison Sherman, TX | Sherman, TX | -7 |
| 10 | 6 | 97B |
|
Jeff Benson Commerce, TX | Commerce, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 2 |
| 2 | 6 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 4 |
| 3 | 9 | U81 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 6 |
| 4 | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 3 |
| 5 | 1 | 3 |
|
Brandon Walker | -4 | |
| 6 | 8 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 2 |
| 7 | 5 | H93 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -2 |
| 8 | 2 | 9X |
|
Larry Laxton | -6 | |
| 9 | 4 | 28 |
|
James Proctor Paris, TX | Paris, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 2 | 1 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | -1 |
| 3 | 9 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | 6 |
| 4 | 6 | 021 |
|
Paul Peters Bells, TX | Bells, TX | 2 |
| 5 | 8 | 007 |
|
Dustin Yount New Boston, TX | New Boston, TX | 3 |
| 6 | 4 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | -2 |
| 7 | 5 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -2 |
| 8 | 2 | 95B |
|
Brandon Bettis Detroit, TX | Detroit, TX | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 5 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 3 |
| 3 | 9 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | 6 |
| 4 | 6 | 8C |
|
Ashley Malone Powderly, TX | Powderly, TX | 2 |
| 5 | 2 | 20 |
|
Andie Vickrey Denison, TX | Denison, TX | -3 |
| 6 | 7 | 1X |
|
Jeremy Laxton Harelton, TX | Harelton, TX | 1 |
| 7 | 8 | 74C |
|
Weldon Meroney Fruitvale, TX | Fruitvale, TX | 1 |
| 8 | 3 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | -5 |
| 9 | 4 | 1 |
|
Ronny Gould Calera, OK | Calera, OK | -5 |
Coston & Son Ready Mix USRA Limited Modified/B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -1 |
| 3 | 4 | 48 |
|
Donnie Blackburn Hurst, TX | Hurst, TX | 1 |
| 4 | 10 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 6 |
| 5 | 12 | A27 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 7 |
| 6 | 9 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 3 |
| 7 | 7 | 15 |
|
Kyle Phillips Greenville, TX | Greenville, TX | - |
| 8 | 21 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 13 |
| 9 | 8 | 3W |
|
Bradley Whitmore Sherman, TX | Sherman, TX | -1 |
| 10 | 13 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 3 |
| 11 | 14 | 877 |
|
Mark Ross Nevada, TX | Nevada, TX | 3 |
| 12 | 24 | 36 |
|
Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | 12 |
| 13 | 3 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | -10 |
| 14 | 16 | 17 |
|
Dylan Duos Shreveport, LA | Shreveport, LA | 2 |
| 15 | 23 | 72 |
|
James Tubbs Ashdown, AR | Ashdown, AR | 8 |
| 16 | 15 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 17 | 18 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | 1 |
| 18 | 20 | 25E |
|
William Eslinger Fruitvale, TX | Fruitvale, TX | 2 |
| 19 | 11 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -8 |
| 20 | 5 | 36X |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -15 |
| 21 | 22 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 1 |
| 22 | 19 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | -3 |
| 23 | 17 | 15X |
|
Mike Parker Stonewall, LA | Stonewall, LA | -6 |
| 24 | 6 | 23 |
|
Justin White Ector, TX | Ector, TX | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36X |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
| 2 | 7 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 3 | 5 | 15 |
|
Kyle Phillips Greenville, TX | Greenville, TX | 2 |
| 4 | 6 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 2 |
| 5 | 4 | 877 |
|
Mark Ross Nevada, TX | Nevada, TX | -1 |
| 6 | 3 | 15X |
|
Mike Parker Stonewall, LA | Stonewall, LA | -3 |
| 7 | 2 | 25E |
|
William Eslinger Fruitvale, TX | Fruitvale, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | 3 |
| 2 | 2 | 3W |
|
Bradley Whitmore Sherman, TX | Sherman, TX | - |
| 3 | 7 | 48 |
|
Donnie Blackburn Hurst, TX | Hurst, TX | 4 |
| 4 | 8 | 23 |
|
Justin White Ector, TX | Ector, TX | 4 |
| 5 | 6 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 1 |
| 6 | 1 | 17 |
|
Dylan Duos Shreveport, LA | Shreveport, LA | -5 |
| 7 | 3 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -4 |
| 8 | 9 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 1 |
| 9 | 5 | 36 |
|
Brian Orr Sulphur Springs, TX | Sulphur Springs, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 6 |
| 2 | 2 | 5V |
|
Michael Smith Paris, TX | Paris, TX | - |
| 3 | 1 | A27 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -2 |
| 4 | 6 | 218 |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | 2 |
| 5 | 5 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 6 | 3 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -3 |
| 7 | 8 | 13P |
|
Wyatt Payne Powderly, TX | Powderly, TX | 1 |
| 8 | 4 | 72 |
|
James Tubbs Ashdown, AR | Ashdown, AR | -4 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Wade White Waco, TX | Waco, TX | - |
| 2 | 6 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 4 |
| 3 | 4 | 15G |
|
Bennie Guy Marion, AR | Marion, AR | 1 |
| 4 | 3 | C1FLY |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -1 |
| 5 | 9 | 36G |
|
Joshua Rankin Benton, AR | Benton, AR | 4 |
| 6 | 7 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 1 |
| 7 | 5 | 13S |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | -2 |
| 8 | 11 | 56 |
|
Ricky Braddock Grand Prairie, TX | Grand Prairie, TX | 3 |
| 9 | 13 | 01 |
|
Isaac Bryant Talihina, OK | Talihina, OK | 4 |
| 10 | 8 | 10 |
|
Aaron Armstrong Achille, OK | Achille, OK | -2 |
| 11 | 12 | 62R |
|
Robert Rhodes Quinlan, TX | Quinlan, TX | 1 |
| 12 | 10 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -2 |
| 13 | 2 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Bennie Guy Marion, AR | Marion, AR | - |
| 2 | 6 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | 4 |
| 3 | 2 | 13S |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | -1 |
| 4 | 4 | 10 |
|
Aaron Armstrong Achille, OK | Achille, OK | - |
| 5 | 5 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 6 | 3 | 56 |
|
Ricky Braddock Grand Prairie, TX | Grand Prairie, TX | -3 |
| 7 | 7 | 01 |
|
Isaac Bryant Talihina, OK | Talihina, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Wade White Waco, TX | Waco, TX | 5 |
| 2 | 4 | C1FLY |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 2 |
| 3 | 2 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -1 |
| 4 | 1 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | -3 |
| 5 | 3 | 36G |
|
Joshua Rankin Benton, AR | Benton, AR | -2 |
| 6 | 5 | 62R |
|
Robert Rhodes Quinlan, TX | Quinlan, TX | -1 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 2 | 6 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 4 |
| 3 | 14 | 88 |
|
Nathan Smith | 11 | |
| 4 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 19 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | 14 |
| 6 | 15 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | 9 |
| 7 | 11 | 20 |
|
Dakota Thomas Blossom, TX | Blossom, TX | 4 |
| 8 | 9 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 9 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 10 | 2 | 55H |
|
Nathan Hagar Adair, OK | Adair, OK | -8 |
| 11 | 13 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 12 | 17 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | 5 |
| 13 | 4 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -9 |
| 14 | 20 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 6 |
| 15 | 18 | 7P |
|
Greg Penny Mount Vernon, TX | Mount Vernon, TX | 3 |
| 16 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -15 |
| 17 | 5 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -12 |
| 18 | 12 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -6 |
| 19 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -11 |
| 20 | 16 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | 6 |
| 2 | 11 | 7P |
|
Greg Penny Mount Vernon, TX | Mount Vernon, TX | 9 |
| 3 | 3 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | - |
| 4 | 9 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
John Bailey Venus, TX | Venus, TX | 1 |
| 6 | 1 | 45 |
|
Frank Rose McKinney, TX | McKinney, TX | -5 |
| 7 | 2 | 58X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -5 |
| 8 | 4 | 49 |
|
Shelby Holderfield Denison, TX | Denison, TX | -4 |
| 9 | 5 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | -4 |
| 10 | 8 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | -2 |
| 11 | 10 | 73S |
|
Justin Shoulders Kemp, TX | Kemp, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 2 | 7 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 5 |
| 3 | 1 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -2 |
| 4 | 5 | 20 |
|
Dakota Thomas Blossom, TX | Blossom, TX | 1 |
| 5 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 6 | 4 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | -2 |
| 7 | 8 | 49 |
|
Shelby Holderfield Denison, TX | Denison, TX | 1 |
| 8 | 9 | 99 |
|
John Bailey Venus, TX | Venus, TX | 1 |
| 9 | 2 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 2 |
| 2 | 6 | 55H |
|
Nathan Hagar Adair, OK | Adair, OK | 4 |
| 3 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 4 | 2 | 8 |
|
Roger Harrison Savoy, TX | Savoy, TX | -2 |
| 5 | 7 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 2 |
| 6 | 1 | 58X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -5 |
| 7 | 9 | 45 |
|
Frank Rose McKinney, TX | McKinney, TX | 2 |
| 8 | 5 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | -3 |
| 9 | 8 | 7P |
|
Greg Penny Mount Vernon, TX | Mount Vernon, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 2 | 2 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 3 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 4 | 8 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 4 |
| 5 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 6 | 9 | 88 |
|
Nathan Smith | 3 | |
| 7 | 4 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | -3 |
| 8 | 6 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | -2 |
| 9 | 5 | 73S |
|
Justin Shoulders Kemp, TX | Kemp, TX | -4 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | - |
| 2 | 12 | 29X |
|
Braxton Lemmings Roff, OK | Roff, OK | 10 |
| 3 | 18 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | 15 |
| 4 | 10 | 5C |
|
Ryan Huneycutt Fitzhugh, OK | Fitzhugh, OK | 6 |
| 5 | 7 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | 2 |
| 6 | 19 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | 13 |
| 7 | 8 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | 1 |
| 8 | 20 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | 12 |
| 9 | 4 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -5 |
| 10 | 11 | 15 |
|
Shad Wells Sulphur Springs, TX | Sulphur Springs, TX | 1 |
| 11 | 14 | XWON |
|
Matthew Petz Sherman, TX | Sherman, TX | 3 |
| 12 | 17 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 5 |
| 13 | 16 | 521 |
|
Casey Capps Trenton, TX | Trenton, TX | 3 |
| 14 | 13 | 43 |
|
Johnny Exum Blossum, TX | Blossum, TX | -1 |
| 15 | 5 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | -10 |
| 16 | 15 | 619 |
|
Andrea Harper Chatfield, TX | Chatfield, TX | -1 |
| 17 | 3 | 911 |
|
Chris Lynn Quinlan, TX | Quinlan, TX | -14 |
| 18 | 6 | 71 |
|
Kole Sustaire Emory, TX | Emory, TX | -12 |
| 19 | 2 | 464 |
|
Matt Wagner Sherman, TX | Sherman, TX | -17 |
| 20 | 9 | 14Z |
|
Lance Zielke Whitesboro, TX | Whitesboro, TX | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 2 | 11 | 28 |
|
Brandon King Greenville, TX | Greenville, TX | 9 |
| 3 | 3 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | - |
| 4 | 5 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | 4 |
| 6 | 4 | 42 |
|
Dylan Dunbar Royce City, TX | Royce City, TX | -2 |
| 7 | 7 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | - |
| 8 | 1 | 411 |
|
Jason Newby Leonard, TX | Leonard, TX | -7 |
| 9 | 6 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | -3 |
| 10 | 10 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | - |
| 11 | 8 | 10 |
|
Brent Yates Ravenna, TX | Ravenna, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tuff Forester Royse City, TX | Royse City, TX | 1 |
| 2 | 1 | 15 |
|
Shad Wells Sulphur Springs, TX | Sulphur Springs, TX | -1 |
| 3 | 7 | 71 |
|
Kole Sustaire Emory, TX | Emory, TX | 4 |
| 4 | 8 | 14Z |
|
Lance Zielke Whitesboro, TX | Whitesboro, TX | 4 |
| 5 | 6 | XWON |
|
Matthew Petz Sherman, TX | Sherman, TX | 1 |
| 6 | 3 | K143 |
|
Karli Dunbar Royse City, TX | Royse City, TX | -3 |
| 7 | 9 | 521 |
|
Casey Capps Trenton, TX | Trenton, TX | 2 |
| 8 | 4 | 10 |
|
Brent Yates Ravenna, TX | Ravenna, TX | -4 |
| 9 | 5 | 49 |
|
Roy Forester Quinlan, TX | Quinlan, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 4 |
| 2 | 6 | 464 |
|
Matt Wagner Sherman, TX | Sherman, TX | 4 |
| 3 | 8 | 911 |
|
Chris Lynn Quinlan, TX | Quinlan, TX | 5 |
| 4 | 3 | 43 |
|
Johnny Exum Blossum, TX | Blossum, TX | -1 |
| 5 | 4 | 619 |
|
Andrea Harper Chatfield, TX | Chatfield, TX | -1 |
