Next Event

8/17/2018 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
TOMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Shane Clement Bonham, TX | Bonham, TX | - |
| 2 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 3 | 3 | 1 |
|
Shawn Stephenson Howe, TX | Howe, TX | - |
| 4 | 5 | 110 |
|
John Hunt Van Alstyne, TX | Van Alstyne, TX | 1 |
| 5 | 9 | 49 |
|
Shelby Holderfield Denison, TX | Denison, TX | 4 |
| 6 | 8 | 23 T |
|
Michael Talley Princeton, TX | Princeton, TX | 2 |
| 7 | 2 | 15 J |
|
ZzzJason zzzWebb Blue Ridge, TX | Blue Ridge, TX | -5 |
| 8 | 6 | 723 |
|
Tyson Henson Bonham, TX | Bonham, TX | -2 |
| 9 | 7 | 06 B |
|
Jason Boone Ben Wheeler, TX | Ben Wheeler, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 J |
|
ZzzJason zzzWebb Blue Ridge, TX | Blue Ridge, TX | 1 |
| 2 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 3 | 1 | 110 |
|
John Hunt Van Alstyne, TX | Van Alstyne, TX | -2 |
| 4 | 5 | 06 B |
|
Jason Boone Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| DNS | 4 | 49 |
|
Shelby Holderfield Denison, TX | Denison, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Shane Clement Bonham, TX | Bonham, TX | - |
| 2 | 3 | 1 |
|
Shawn Stephenson Howe, TX | Howe, TX | 1 |
| 3 | 2 | 723 |
|
Tyson Henson Bonham, TX | Bonham, TX | -1 |
| 4 | 4 | 23 T |
|
Michael Talley Princeton, TX | Princeton, TX | - |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Ronny Gould Calera, OK | Calera, OK | 4 |
| 2 | 2 | 178 |
|
Shane Clement Bonham, TX | Bonham, TX | - |
| 3 | 6 | 12 |
|
Tyler Welborn Princeton, TX | Princeton, TX | 3 |
| 4 | 4 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | - |
| 5 | 3 | 3 D |
|
Tony Cumpian Campbell, TX | Campbell, TX | -2 |
| 6 | 1 | 98 |
|
Dennis Bowles Denison, TX | Denison, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 178 |
|
Shane Clement Bonham, TX | Bonham, TX | 3 |
| 2 | 1 | 98 |
|
Dennis Bowles Denison, TX | Denison, TX | -1 |
| 3 | 5 | 3 D |
|
Tony Cumpian Campbell, TX | Campbell, TX | 2 |
| 4 | 3 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | -1 |
| 5 | 6 | 1 |
|
Ronny Gould Calera, OK | Calera, OK | 1 |
| 6 | 2 | 12 |
|
Tyler Welborn Princeton, TX | Princeton, TX | -4 |
| All transfer | ||||||
Short Track Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 W |
|
Chris Avery Denison, TX | Denison, TX | - |
| 2 | 2 | 15 |
|
Tom Caldwell Powderly, TX | Powderly, TX | - |
| 3 | 6 | 48 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 3 |
| 4 | 12 | 1 |
|
Chief Bourdon Ardmore, OK | Ardmore, OK | 8 |
| 5 | 3 | 11 C |
|
Charley Coleman Wright City, OK | Wright City, OK | -2 |
| 6 | 18 | 751 |
|
JUSTIN ESPINOSA Whitesboro, TX | Whitesboro, TX | 12 |
| 7 | 9 | 22 |
|
Sam Farmer Krugerville, TX | Krugerville, TX | 2 |
| 8 | 14 | 66 X |
|
Richard Nipper Durant, OK | Durant, OK | 6 |
| 9 | 11 | 7 J |
|
Ellie Jackson Antlers, OK | Antlers, OK | 2 |
| 10 | 16 | 42 |
|
Nathan Warren Celeste, TX | Celeste, TX | 6 |
| 11 | 10 | 691 |
|
Shannon Gotcher Denison, TX | Denison, TX | -1 |
| 12 | 7 | 55 |
|
Keldon May Deport, TX | Deport, TX | -5 |
| 13 | 13 | 85 X |
|
Richard Smith Kilgore, TX | Kilgore, TX | - |
| 14 | 8 | 26 G |
|
Bobby Glover Commerce, TX | Commerce, TX | -6 |
| 15 | 4 | 13 |
|
Randy Taylor Denison, TX | Denison, TX | -11 |
| 16 | 5 | 2 |
|
Jackson Ames Denison, TX | Denison, TX | -11 |
| 17 | 17 | 12 |
|
Jonathon Ames Denison, TX | Denison, TX | - |
| DNS | 15 | 47 X |
|
Dustin Mahan Durant, OK | Durant, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | 4 |
| 2 | 2 | 11 C |
|
Charley Coleman Wright City, OK | Wright City, OK | - |
| 3 | 1 | 55 |
|
Keldon May Deport, TX | Deport, TX | -2 |
| 4 | 3 | 691 |
|
Shannon Gotcher Denison, TX | Denison, TX | -1 |
| 5 DNF | 4 | 85 X |
|
Richard Smith Kilgore, TX | Kilgore, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Tom Caldwell Powderly, TX | Powderly, TX | 3 |
| 2 | 5 | 2 |
|
Jackson Ames Denison, TX | Denison, TX | 3 |
| 3 | 2 | 26 G |
|
Bobby Glover Commerce, TX | Commerce, TX | -1 |
| 4 | 1 | 7 J |
|
Ellie Jackson Antlers, OK | Antlers, OK | -3 |
| 5 | 3 | 66 X |
|
Richard Nipper Durant, OK | Durant, OK | -2 |
| 6 | 6 | 42 |
|
Nathan Warren Celeste, TX | Celeste, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 W |
|
Chris Avery Denison, TX | Denison, TX | - |
| 2 | 2 | 13 |
|
Randy Taylor Denison, TX | Denison, TX | - |
| 3 | 4 | 22 |
|
Sam Farmer Krugerville, TX | Krugerville, TX | 1 |
| 4 | 7 | 1 |
|
Chief Bourdon Ardmore, OK | Ardmore, OK | 3 |
| 5 | 6 | 47 X |
|
Dustin Mahan Durant, OK | Durant, OK | 1 |
| 6 | 5 | 12 |
|
Jonathon Ames Denison, TX | Denison, TX | -1 |
| 7 | 3 | 751 |
|
JUSTIN ESPINOSA Whitesboro, TX | Whitesboro, TX | -4 |
| All transfer | ||||||
Limited Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | - |
| 2 | 6 | 84 |
|
Rodney White Ector, TX | Ector, TX | 4 |
| 3 | 4 | 20 D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 4 | 3 | 9 |
|
Shelby Williams Bonham, TX | Bonham, TX | -1 |
| 5 | 2 | 99 |
|
Kasey Kuykendall Howe, TX | Howe, TX | -3 |
| 6 | 7 | 43 |
|
Blaine Shives Denison, TX | Denison, TX | 1 |
| 7 | 8 | 692 |
|
Tim Petty Bonham, TX | Bonham, TX | 1 |
| 8 | 9 | 143 |
|
Garrett Warren Celeste, TX | Celeste, TX | 1 |
| 9 | 5 | 13 P |
|
Wyatt Payne Powderly, TX | Powderly, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 2 | 2 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | - |
| 3 | 3 | 13 P |
|
Wyatt Payne Powderly, TX | Powderly, TX | - |
| 4 DNF | 4 | 43 |
|
Blaine Shives Denison, TX | Denison, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 2 | 1 | 99 |
|
Kasey Kuykendall Howe, TX | Howe, TX | -1 |
| 3 | 3 | 84 |
|
Rodney White Ector, TX | Ector, TX | - |
| 4 | 4 | 692 |
|
Tim Petty Bonham, TX | Bonham, TX | - |
| DNS | 5 | 143 |
|
Garrett Warren Celeste, TX | Celeste, TX | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 2 | 2 | 10 T |
|
Danny Anderson Powderly, TX | Powderly, TX | - |
| 3 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 |
| 4 | 6 | 38 DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 5 | 4 | 28 |
|
Rusty Holland Clarksville, TX | Clarksville, TX | -1 |
| 6 | 7 | 80 |
|
Bud Brill Whitesboro, TX | Whitesboro, TX | 1 |
| 7 | 8 | 8 K |
|
Dakota Thomas Blossom, TX | Blossom, TX | 1 |
| DNS | 10 | 4 B |
|
Kyle Blanton Blossom, TX | Blossom, TX | - |
| DNS | 11 | 197 |
|
Jeff Benson Commerce, TX | Commerce, TX | - |
| DQ | 1 | 26 C |
|
Bryan Primm Detroit, TX | Detroit, TX | - |
| DQ | 9 | 2 H |
|
Marty Hicks Powderly, TX | Powderly, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 C |
|
Bryan Primm Detroit, TX | Detroit, TX | 4 |
| 2 | 2 | 28 |
|
Rusty Holland Clarksville, TX | Clarksville, TX | - |
| 3 | 3 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | - |
| 4 | 4 | 80 |
|
Bud Brill Whitesboro, TX | Whitesboro, TX | - |
| 5 | 6 | 2 H |
|
Marty Hicks Powderly, TX | Powderly, TX | 1 |
| 6 DNF | 1 | 197 |
|
Jeff Benson Commerce, TX | Commerce, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 2 | 1 | 10 T |
|
Danny Anderson Powderly, TX | Powderly, TX | -1 |
| 3 | 5 | 38 DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 4 | 2 | 8 K |
|
Dakota Thomas Blossom, TX | Blossom, TX | -2 |
| 5 DNF | 3 | 4 B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -2 |
| All transfer | ||||||





























